Power Inverter 1000W Off Grid Solar System Solar Inverter 12V 24V 48V
- $93.00 / 1 - 499 sets
$89.00 / 500 - 999 sets
$83.00 / >=1000 sets - 1 set
- Zhejiang SUG New Energy Co., Ltd.
- Zhejiang, China
- Ms July Deng
PRODUCT DETAIL
Operating temperature: | -10°C - +50°C | rated power: | 1000W |
Packaging Details: | carton | Output waveform: | pure sine wave |
place of origin; place of origin: | Zhejiang, China | model: | SGPI-1000 |
exhibit: | to lead | Package preview: | |
port: | Ningbo/Shanghai | USB output: | 5V 2A |
payment terms: | Western Union, T/T, Paypal | Protect: | Low voltage & over voltage, overload, over temperature, short circuit |
product name: | power inverter | application: | off grid system |
cooling method: | Smart Cooling Fan | Supply capacity: | 30000 sets per month |
Slow start: | Yes | brand: | SUG |
Our advantage
Integrity marketing
1. We are production experience more than10 years2. We haveISO,CE,ROHS,FCC,ETL,PSECertificate 3. We acceptOEM productionandoriginal design manufacturer4. Our salesmen have rich experience in foreign trade and efficient work efficiency 5. High-quality after-sales service to solve all your doubts
Product parameters
Model | SGPI-1000A-122 | SGPI-1000A-242 | |
rated power | 1000W | ||
surge power | 2000W (<1s) | ||
Input voltage | 12VDC | 24V DC | |
24V DC | |||
The output voltage | 220VAC±5% | ||
USB | 5V 2.4A | ||
frequency | 50Hz±3 | ||
output waveform | pure sine wave | ||
slow start | Yes | ||
AC regulation | Total Harmonic Distortion<3% | ||
output efficiency | 92% max | ||
DC voltage range | 10-15.5V | 20-31V | |
low voltage alarm | 10.5±0.5V | 21±0.5V | |
Low voltage shutdown | 10±0.5V | 20±0.5V | |
low pressure recovery | 13±0.5V | 24±0.5V | |
Overvoltage shutdown | 15.5±0.5V | 31±0.5V | |
overvoltage recovery | 14.8V±0.5V | 29V±0.5V | |
Cooling method | Smart Cooling Fan | ||
Protect | Battery low voltage & over voltage, overload, over temperature, short circuit | ||
Operating temperature | -10°C - +50°C | ||
net size | 320*171*103mm (length×width×height) | ||
Inner box size | 395*230*170mm (length×width×height) | ||
Quantity/box | 53.5*47*40.7cm / 6pcs | ||
Net weight/unit | 3.1kg (3.6kg with inner box) 3.1KG | ||
Gross weight/box | 23KGS | ||
Package | carton | ||
Warranty | 2 years |
Product Description
VIEW MORE
YOU MAY LIKE