Push-in Wire Connector Economy Type
- $0.01 / >=1000 pieces
- 1000 pieces
- Suzhou Huihua Electronic Tech. Co., Ltd.
- Jiangsu, China
- Mr Allen Zhai
PRODUCT DETAIL
Color: | Red, Orange, Yellow, Grey, Black, Purple, Clear; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Supply Ability: | 100000000 Piece/Pieces per Month; | Place of Origin: | Jiangsu China; |
Model Number: | PC35; | Brand Name: | Heavy Power/Hiwa; |
Packing: | 50-500EA/Bag; | Certification: | ISO9001/CE/ROHS/REACH; |
Packaging Detail: | PE bag, OPP bag, Blister, Carton, Color Box or Customized.; | Type: | Femal; |
Application: | Power; | Port: | Shanghai Port. Ningbo Port; |
Product Categories
Push-In Wire Connectors |
|
| |
| |
| |
|
Unik Push-in Wire Connectors PC35 Series
Characters
+
|
|
|
|
|
|
+
Model No. | Color | Poles | Electrical Ratings | Clamping Area Wire Range | Packing |
PC352 | Yellow | 2 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 500 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 5,000 Pcs/Ctn | |||
PC353 | Orange | 3 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 400 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 4,000 Pcs/Ctn | |||
PC354 | Clear | 4 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 300 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 3,000 Pcs/Ctn | |||
PC355 | Blue | 5 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 300 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 3,000 Pcs/Ctn | |||
PC356 | Purple | 6 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 250 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 2,500 Pcs/Ctn | |||
PC358 | Black | 8 | 24 A, 450 V, T110 | 0,5-2,5 mm², Rigid | 200 Pcs/Bag |
600 V, 105°C (221°F) | 22-12 AWG, Sol/Str Cu | 2,000 Pcs/Ctn |
Push in connector PC15 Series Economy Type
Characters(For use with rigid/solid conductors)
+
|
|
|
|
|
|
+
Model No. | Color | Poles | Electrical Ratings | Clamping Area Wire Range | Packing |
PC153 | Grey | 3 | 17.5 A, 450 V, T110 | 0,5-1,5 mm², Rigid | 500 Pcs/Bag |
600 V, 105°C (221°F) | 20-16 AWG, Sol Cu | 5,000 Pcs/Ctn | |||
PC155 | Grey | 5 | 17.5 A, 450 V, T110 | 0,5-1,5 mm², Rigid | 500 Pcs/Bag |
600 V, 105°C (221°F) | 20-16 AWG, Sol Cu | 5,000 Pcs/Ctn | |||
PC158 | Grey | 8 | 17.5 A, 450 V, T110 | 0,5-1,5 mm², Rigid | 500 Pcs/Bag |
600 V, 105°C (221°F) | 20-16 AWG, Sol Cu | 2,500 Pcs/Ctn |
Push in connector PC225 Series Compact Type
Characters-PC225 Series
+
|
|
|
|
|
+
Model No. | Color | Poles | Electrical Ratings | Clamping Area Wire Range | Packing |
PC2252 | Red | 2 | 24 A, 450 V, T110 | 1 - 2,5 mm² | 1,000 Pcs/Bag |
Ridid Single-core | 10,000 Pcs/Ctn | ||||
Rigid Multi-core | |||||
PC2253 | Orange | 3 | 24 A, 450 V, T110 | 1 - 2,5 mm² | 1,000 Pcs/Bag |
Ridid Single-core | 8,000 Pcs/Ctn | ||||
Rigid Multi-core | |||||
PC2254 | Yellow | 4 | 24 A, 450 V, T110 | 1 - 2,5 mm² | 500 Pcs/Bag |
Ridid Single-core | 5,000 Pcs/Ctn | ||||
Rigid Multi-core | |||||
PC2255 | Grey | 5 | 24 A, 450 V, T110 | 1 - 2,5 mm² | 500 Pcs/Bag |
Ridid Single-core | 5,000 Pcs/Ctn | ||||
Rigid Multi-core | |||||
PC2258 | Black | 8 | 24 A, 450 V, T110 | 1 - 2,5 mm² | 400 Pcs/Bag |
Ridid Single-core | 4,000 Pcs/Ctn | ||||
Rigid Multi-core |
Push in connector PC25 Series Standard Type
Characters-PC25 Series
+
|
|
|
|
|
+
Model No. | Color | Poles | Electrical Ratings | Clamping Area Wire Range | Packing |
PC252 | Red | 2 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC252X | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC253 | Orange | 3 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC253X | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC254 | Yellow | 4 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC254X | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC255 | Grey | 5 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC255X | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC2258 | Black | 8 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 400Pcs/Bag |
600 V, 105°C | 22-12 AWG, Sol Cu | 4,000 Pcs/Ctn | |||
PC252-CL | Clear | 2 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC252X-CL | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC253-CL | Clear | 3 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC253X-CL | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC254-CL | Clear | 4 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC254X-CL | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn | ||
PC255-CL | Clear | 5 | 24 A, 450 V, T110 | 1-2,5 mm², Sol | 500Pcs/Bag |
PC255X-CL | 600 V, 105°C | 22-12 AWG, Sol Cu | 5,000 Pcs/Ctn |
Push in connector - Releasable Type
Characters-Releasable type
+
|
|
|
|
|
|
+
Model No. | Color | Poles | Electrical Ratings | Clamping Area / Wire Range | Packing |
PC883 | Orange | 3 | 32 A, 450 V, T110 | 0,5-4,0 mm², | 400 Pcs/Bag |
600 V, 105°C (221°F) | Rigid/Flexible | 4,000 Pcs/Ctn | |||
22-12 AWG, Sol Cu | |||||
22-16 AWG, Str Cu |
Installation:
VIEW MORE
YOU MAY LIKE