Shenzhen Forever 610x380 Model Cardboard/Rubber/PET Bottle/Wood/Food/Double Shaft Shredder Chamber Blade
- $6850.00 / 1 - 4 sets
$6500.00 / >=5 sets - 1 set
- Shenzhen Forever Precision Technology Co., Ltd.
- Guangdong, China
- Mr Tony Lo
PRODUCT DETAIL
color: | blue and white | After-sales service provided: | Free spare parts, engineers available to repair machinery overseas |
Origin: | Guangdong, China | Name: | Shredder cavity box |
port: | Shenzhen | capacity: | 1500-4000kg/hour |
Shaft design: | double | Warranty: | 12 months, 1 year |
Supply capacity: | 100 sets per month | Other names: | PP PE recycling |
application: | recycling waste plastic | Packaging Details: | Double shaft shredder cavity box standard export wooden box. |
Applicable industries: | Recycle | payment terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Voltage: | 380V/50Hz/three-phase | Power (watts): | 11 kW to 37 kW |
Dimensions (L*W*H): | Changing | Health status: | new |
brand: | forever | type: | biaxial |
Blade material: | SKD-11 | Main selling points: | competitive price |
Certification: | ISO9001 | use: | waste plastic shredder |
Product Description
The industrial shredder is suitable for shredding all kinds of industrial waste. It is widely used to recycle metal cans, barrels, pots, pots, steel drums, aluminum rods, etc.
feature:
1. Low noise and less dust generation.
2. Minimal maintenance.
3. The operation is safe and simple.
4. Automatically reverse when encountering non-shredable objects.
5. High size for safe shredding.
6. The ability to destroy non-paper materials such as CDs, videos, uniforms, and computer hardware.
7. Batch loading capability.
Technical Parameters:
Model | FY-T860 | FY-T880 | FY-T1080 | FY-T1010 |
Motor Power (kilowatt) | 11kW+11kW | 15kw+15kw | 22kw+22kw | 37kW+37kW |
Blade size (mm) | Deep 320*40 | Deep 450*40 | D450*50 | Deep 530*50 |
Rotating speed (rev/min) | 5-15 | 5-15 | 8-15 days | 8-15 days |
chamber size (length x width) | 800*600 | 800*800 | 1000*800 | 1000*1000 |
Machine size (length x width x height) | 1750*820*1460 | 1880*980*1650 | 2060*1020*1800 | 224081260*1800 |
weight (Kilogram) | 2800 kg | 4000 kg | 4800 kg | 5500 kg |
capacity range (kg/hour) | 1500-2500kg | 2000-3000kg | 2500-3500kg | 3000-4000kg |
Model | FY-T1280 | FY-T1290 | FY-T15110 | FY-T20140 |
Motor Power (kilowatt) | 30kw+30kw | 37kW+37kW | 55kW+55kW | 75kW+75kW |
Blade size (mm) | Deep 450*50 | Deep 500*60 | Deep 600*75 | Deep 750*80 |
Rotating speed (rev/min) | 5-10 | 5-8 | 5-8 | 3-6 |
chamber size (length x width) | 1220*800 | 1220*900 | 1530*1100 | 2050*1400 |
machine aspect | 2560*1160*1800 | 2750*1240*2400 | 3280*1480*2700 | 4360*1860*3200 |
weight (Kilogram) | 6800 kg | 8000 kg | 12000 kg | 26000 kg |
capacity range (kg/hour) | 3500-5000 | 4000-5500 | 5000-7000 | 8000-12000 |
detailed image
Structure of our machine:
Applications
VIEW MORE