Translation Pen S3 Pro Newest Customized OEM Quick Recognition Online Electronic Scanner French English Thai Arabic Translation Pen
- $55.00 / 1 - 99 pieces
$52.00 / 100 - 999 pieces
$49.00 / >=1000 pieces - 1 piece
- Shenzhen Intelligent Voice Technology Co., Ltd.
- Guangdong, China
- Mr Foyee Chen
PRODUCT DETAIL
Single package size: | 20X13X10 cm | product name: | S3 Pro Translator Pen |
online translation: | 111+ languages | Gross weight per piece: | 0.500 kg |
Sales unit: | single product | Networking mode: | Wi-Fi/Mobile |
Offline translation: | 11+ languages | Private model: | Yes |
Display language: | 12+ languages | touch screen: | 2.99 inches |
Packaging Details: | Translator\USB cable\Manual\Gift box | Battery: | 3.8V-4.3V/800MAH |
Text excerpt: | 21+ languages | language: | Russian,French,German,English,Korean,Japanese,Portuguese,Other,Spanish,Italian,Arabic |
memory: | 1+8G | Packaging Preview: | |
brand: | OEM/ODM | model: | S3 Pro |
place of origin; place of origin: | Guangdong, China |
Product Description
Product parameters | ||||||||
product name | S3 Scan Translator | |||||||
color | Black | |||||||
Screen Resolution | 376*960 (2.99 inch HD screen) | |||||||
the Internet | WiFi/hotspot connection | |||||||
camera | 3 megapixels | |||||||
Data interface | Type C access | |||||||
operating hours | 8 hours | |||||||
Battery | 3.8V-4.3V/1200MAH | |||||||
system | All volunteers | |||||||
memory | 1G RAM + 8G ROM |
Speech translation list (111 languages) | ||||||||
Simplified Chinese) | Chinese traditional) | Cantonese (Traditional) | English (Ghana) | English (Australia) | ||||
English (Canada) | English (UK) | English (Ireland) | English (India) | English (US) | ||||
Arabic (Egypt) | Arabic (Saudi Arabia) | Bulgarian (Bulgaria) | Catalan (Spain) | Czech (Czech Republic) | ||||
Danish (Denmark) | German (Germany) | Greek (Greek) | Spanish (Spain) | Spanish (Mexico) | ||||
Finnish (Finland) | French (Canada) | French (France) | Hebrew (Israel) | Hindi (India) | ||||
Croatian (Croatia) | Hungarian (Hungary) | Indonesian (Indonesia) | Italian (Italy) | Japanese (Japan) | ||||
Korean (South Korea) | Malay (Malaysia) | Bockmar Norwegian (Norway) | Dutch (Netherlands) | Polish (Poland) | ||||
Portuguese (Brazil) | Portuguese (Portugal) | Romanian (Romania) | Russian (Russia) | Slovak (Slovakia) | ||||
Slovenian (Slovenia) | Swedish (Sweden) | Tamil (India) | Thai (Thailand) | Turkish (Turkey) | ||||
Vietnamese (Vietnam) | German (Austria) | German (Switzerland) | English (Kenya) | English (Nigeria) | ||||
English (New Zealand) | English (Philippines) | English (Tanzania) | English (South Africa) | Afrikaans (South Africa) | ||||
Amharic (Ethiopia) | Arabic (United Arab Emirates) | Arabic (Bahrain) | Arabic (Algeria) | Arabic (Israel) | ||||
Arabic (Iraq) | Arabic (Jordan) | Arabic (Kuwait) | Arabic (Lebanon) | Arabic (Morocco) | ||||
Arabic (Oman) | Arabic (State of Palestine) | Arabic (Qatar) | Arabic (Tunisia) | Azerbaijani (Azerbaijan) | ||||
Bengali (Bangladesh) | Bengali (India) | Spanish (Argentina) | Spanish (Bolivia) | Spanish (Chile) | ||||
Spanish (Colombia) | Spanish (Costa Rica) | Spanish (Dominican Republic) | Spanish (Ecuador) | Spanish (Guatemala) | ||||
Spanish (Honduras) | Spanish (Nicaragua) | Spanish (Panama) | Spanish (Peru) | Spanish (Puerto Rico) | ||||
Spanish (Paraguay) | Spanish (El Salvador) | Spanish (US) | Spanish (Uruguay) | Spanish (Venezuela) | ||||
Basque (Spain) | Persian (Iran) | Filipino (Philippines) | Galician (Spain) | Gujarati (India) | ||||
Armenian (Armenia) | Icelandic (Iceland) | Javanese (Indonesia) | Georgian (Georgia) | Khmer (Cambodia) | ||||
Kannada (India) | Lao (Laos) | Lithuanian (Lithuania) | Latvian (Latvia) | Malayalam (India) | ||||
Marathi (India) | Nepali (Nepal) | Sinhala (Sri Lanka) | Serbian (Serbia) | Spoken Language (Indonesia) | ||||
Swahili (Kenya) | Swahili (Tanzania) | Tamil (Sri Lanka) | Tamil (Malaysia) | Tamil (Singapore) | ||||
Telugu (India) | Ukrainian (Ukraine) | Urdu (India) | Urdu (Pakistan) | Zulu (South Africa) | ||||
Estonian | Bosnian | Haitian Creole | Queretaro Otto | Klingon | ||||
Madagascar | Maltese | Hmong language | Fiji | Samoa | ||||
Tonga | Tahiti | Welsh | Yucatan Maya | Serbian (Cyrillic) | ||||
Serbian (Latin) | Mongolian | Burmese | ||||||
Scan translation language list (11 languages) | ||||||||
Simplified Chinese) | Chinese traditional) | English (Australia/UK/US) | German | Spanish (Spain) | ||||
French (France) | Italian | Japanese | Korean | Russian | ||||
Portuguese (Brazil) |
VIEW MORE
YOU MAY LIKE