UV protected holes in the bottom of the grow bag supplier allow for proper drainage with custom design
- $0.01 / >=1000 pieces
- 1000 pieces
- Haiyang Huike Packing Co., Ltd.
- Shandong, China
- Ms Linda Wang
PRODUCT DETAIL
OEM and customization: | support | color: | White and black |
feature: | Economical, durable and easy to use | application: | Potatoes, tomatoes, strawberries, vegetables, palm trees |
size: | 1 2 3 5 7 8 10 15 20 30 gallons | port: | Qingdao, Yantai |
brand: | Huike | Package: | Plastic bag + white carton |
Supply capacity: | 5,000,000 pieces per month | usage: | plant growth, nursery, seedlings |
payment terms: | Letter of credit, wire transfer | Packaging details: | Transparent bag + white carton or woven plastic bag |
model: | PE planting bag | Material: | Plastic, LDPE polyethylene |
Place of origin: | Shandong Province, China | type: | grow bag |
thickness: | 50 - 200 micron | technology: | Three-layer co-extrusion |
capacity: | 1000ML |
Recommended Products
Product Description
attention
1. Conventional products includestock availableAnd shipWithin 6 days;
2.Low minimum order quantityfor customized products;
3. One-stop service availableShopping.
customer reviews
We are not the only ones, but we are special.
Volume (US gallons) | Thickness (micron) | Width (meters) | Gusset (m) | Standing height (meters) | capacity | |||||
1 | 80 | 0.2 | 0.12 | 0.16 | 3.84 liters | |||||
2 | 80 | 0.25 | 0.15 | 0.2 | 7.5 liters | |||||
3 | 100 | 0.3 | 0.15 | 0.25 | 11.25 liters | |||||
5 | 120 | 0.35 | 0.2 | 0.27 | 19 liters | |||||
7 | 120 | 0.4 | 0.25 | 0.265 | 26.5 liters | |||||
9 | 150 | 0.45 | 0.3 | 0.25 | 33.75 liters | |||||
10 | 150 | 0.48 | 0.3 | 0.264 | 38 liters | |||||
Regarding product logistics, our company will propose three solutions for customers to choose from: sea transportation, land transportation, and air transportation. |
VIEW MORE