WESTLAKE GOODRIDE Sport RS 195/50R15 205/50R15 205/45ZR16 225/50R16 235/45ZR14 265/35ZR18 racing tire drift tire
- $20.00 / >=200 pieces
- 200 pieces
- Shenzhen Mammon Auto Parts Co., Ltd.
- Guangdong, China
- Ms Rowena Wang
PRODUCT DETAIL
quality: | Top 10 in China | Supply capacity: | 30000 pieces per week |
brand: | west lake | delivery time: | Within 15~20 days |
Speed symbol: | THV | width: | 235-255 mm |
Wheel size: | 15-20 inches | payment terms: | L/C, T/T, Western Union, MoneyGram |
Material: | eraser | pattern: | Sport RS |
model: | Sport RS | brand: | west lake |
MOQ: | 1x20 feet | product name: | Chinese passenger car tires |
Origin: | Zhejiang, China | Packaging Details: | Export package WESTLAKE GOODRIDE 265/35R18 245/40R17 sports car racing tire drift tire |
Certification: | ECE | port: | Shanghai Ningbo |
diameter: | 16-20 inches | Reference Code: | 401140 |
Tire Design: | Radial | type: | car radial tire |
size: | 195/50R15 205/50R15 205/45ZR16 225/50R16 235/45ZR14 265/35ZR18 | Warranty: | one year |
WESTLAKE GOODRIDE Sport RS 195/50R15 205/50R15 205/45ZR16 225/50R16 235/45ZR14 265/35ZR18 racing tire drift tire
Advantages and Features
- Ideal drifting tire with special design and components based on race experience
- Asymmetrical tread design, large blocks and special compound provide excellent grip
- Continuous center rib creates better grip in dry conditions and enhances high-speed stability
size | Serve index | standard rim | part width (mm) | comprehensive diameter (mm) | maximum. load (Kilogram) | air volume pressure (kPa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
195/50R15 | 82V | 6.0 joules | 201 | Chapter 577 | Chapter 475 | 300 | 240 | AAA | A |
205/50R15XL Selected | 89V | 6.5J | 214 | Chapter 587 | Chapter 580 | 350 | 240 | AAA | A |
205/45ZR16XLselected | 87W | 7.0 joules | 206 | 590 | Chapter 545 | 350 | 240 | AAA | A |
225/50R16 XL | 96W | 7.0 joules | 233 | Chapter 632 | 710 | 350 | 240 | AAA | A |
235/40ZR17 | 90W | 8.5J | Chapter 241 | 620 | 600 | 300 | 240 | AAA | A |
245/40ZR17XL Selected | 95W | 8.5J | 248 | 628 | 690 | 350 | 240 | AAA | A |
215/45ZR17 | 87W | 7.0 joules | 213 | 626 | Chapter 545 | 300 | 240 | AAA | A |
225/45ZR17XLselected | 94W | 7.5J | 225 | Chapter 634 | 670 | 350 | 240 | AAA | A |
235/45ZR17 | 94W | 8.0 joules | 236 | Chapter 644 | 670 | 300 | 240 | AAA | A |
265/35ZR18XL Selected | 97W | 9.5J | Chapter 271 | Chapter 643 | Chapter 730 | 350 | 240 | AAA | A |
285/35ZR18XL Selected | 101W | 10.0 joules | 290 | Chapter 657 | Chapter 825 | 350 | 240 | AAA | A |
225/40ZR18XLselected | 92W | 8.0 joules | 230 | Chapter 637 | 630 | 350 | 240 | AAA | A |
235/40ZR18XLselected | 95W | 8.5J | Chapter 241 | Chapter 645 | 690 | 350 | 240 | AAA | A |
275/30ZR19XLselected | 96W | 9.5J | 278 | Chapter 649 | 710 | 350 | 240 | AAA | A |
235/35ZR19XLselected | 91W | 8.5J | Chapter 241 | Chapter 647 | 615 | 350 | 240 | AAA | A |
285/35ZR19XL Selected | 103W | 10.0 joules | 290 | Chapter 683 | Chapter 875 | 350 | 240 | AAA | A |
285/35ZR20 XL | 104W | 10.0 joules | 290 | 708 | 900 | 350 | 240 | AAA | A |
255/40ZR20 XL | 101W | 9.0 joules | 260 | Chapter 712 | Chapter 825 | 350 | 240 | AAA | A |
VIEW MORE
Other Products
-
High Performance Triangle Brand Passenger Car Tire TBR Tire$80.00 / piece