(cheaper) Fresh Red Fuji Apple 2018
- $9.00 / >=500 pieces
- 500 pieces
- Qingdao Newyangshan Trading Co., Ltd.
- Shandong, China
- Ms gao shan
PRODUCT DETAIL
Weight (kg): | 20; | Size (cm): | 4; |
Style: | Fresh; | color: | RED; |
Origin: | Shan Xi Province; | Grade: | A B; |
Payment Terms: | L/C,T/T; | Product name: | China Fuji Apple; |
Color: | Red; | Place of Origin: | Shandong, China; |
Brand Name: | Fuji; | Model Number: | 001; |
Cultivation Type: | Organic; | Product Type: | Pome Fruit; |
Packing: | 9/10/15/18/20kg/carton; | Type: | Apple; |
Supply Ability: | 6000 Tons per Month; | Port: | Qingdao port of China; |
Maturity: | 100%; | Variety: | FUJI; |
Packaging Detail: | Outer:Carton with our brand or your requirement.; |
Name | Fuji Apple(Red:60%-80% up ) | ||||||
Grade | A/B | ||||||
Place of Origin | Yantai, Shandong ,China | ||||||
Nature | Crisp and sweet with high sugar content | ||||||
Supply Time | From Oct. to Sep. next year | ||||||
N.W.&Size | 9 or 10kg:32-36-40-44 | ||||||
(one carton) | 18or20kg:65mm 75 mm UP | ||||||
Packing | Inner:Tray, Netting sheath, Plastic bag. | ||||||
Outer:Carton with our brand or your requirement. | |||||||
Market | All over the world | ||||||
Processing Capacity | About 10tons per day and we can provide goods within 2-3days | ||||||
for 1 container. | |||||||
Storing Temperature | 0°C | ||||||
Brand | NEW YANGSHAN | ||||||
Payment Term | T/T, L/C | ||||||
Trade Term | FOB, CNF or CIF | ||||||
MOQ | About 22 ton for one 40'rhc | ||||||
Port of loading | Qingdao Port ,China | ||||||
Delivery Time | With in 5-7 days after the confirmations of the order or the | ||||||
receipt of the deposit. If packing design from your requirement, | |||||||
delivery time will be adjusted properly. | |||||||
Payment Informtaion | 30%T/T deposit, B/L is released as soon as the remainder 70% We're supply after-sales service |
VIEW MORE