skid steer loader with rock breaker, affordable hydraulic hammer
- $1130.00 /set
- 1 set
- Yantai Ligong Machinery Equipment Co., Ltd.
- Shandong, China
- Ms Raymond ZHANG
PRODUCT DETAIL
Package preview: | Warranty: | 18 months | |
payment terms: | L/C, T/T | Mechanical test report: | if |
Material: | 20 chrome molybdenum | pack: | wooden box |
Applicable excavator (ton): | 3-8 tons | application: | excavators, backhoes, skid loaders, loaders |
chisel: | 42 chrome molybdenum | Marketing Type: | 2019 Hot Products |
place of origin; place of origin: | China | model: | LG45 |
brand: | Labor | Warranty: | 1 year |
weight: | 250 kg | Applicable industries: | Construction/Demolition Machinery |
Showroom location: | Canada, Turkey, United Kingdom, United States, Vietnam, Philippines, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand, Chile, Romania, South Africa, Ukraine, Japan, Malaysia, Australia | color: | customized |
Packaging Details: | wooden box | delivery time: | 5 days |
Core components: | chisel | pay: | 30%TT |
brand: | Li Gong | Supply capacity: | 500 boxes per month |
Video shipment inspection: | if | Types of: | side/top/cassette |
Product Details
Ligong hydraulic breaker installed on skid steer loader
* Wear-resistant steel shell
* Appearance can be customized
* Logo can be customized
* Simple operation and convenient maintenance
* Advanced Korean technology
* Stronger stroke and reliable
* Appearance can be customized
* Logo can be customized
* Simple operation and convenient maintenance
* Advanced Korean technology
* Stronger stroke and reliable
* Longer warranty period
* The main components are imported
* Cylinder material quality is very good
* The maintenance cycle is long, and it can work at least 800 hours before maintenance.
*The service life of wearing parts is 500-1000 hours longer than that of similar products
Specification
Specification | |||||||||||
thing | weight | flow | speed | hose | chisel | Suitable for | |||||
unit | Kilogram | l/min | heart rate | inch | mm | Ton | |||||
LG45 | 95 | 20-30 | 700-1200 | 1/2 | 45 | 0.8-3.0 | |||||
LG53 | 110 | 25-50 | 600-1100 | 1/2 | 53 | 1.0-3.5 | |||||
LG68 | 278 | 25-45 years old | 500-900 | 1/2 | 68 | 4.0-7.0 | |||||
LG75 | 282 | 30-45 years old | 500-800 | 1/2 | 75 | 6.0-9.0 | |||||
LG85 | 499 | 45-85 | 400-700 | 3/4 | 85 | 7.0-14 | |||||
LG100 | 872 | 80-120 | 400-700 | 3/4 | 100 | 11-16 | |||||
LG135 | 1665 | 120-160 | 400-700 | 1 | 135 | 16-21 | |||||
LG140 | 1871 | 130-170 | 400-700 | 1 | 140 | 18-26 years old | |||||
LG150 | 2455 | 150-190 | 350-500 | 1 | 150 | 25-30 | |||||
LG155 | 2620 | 170-220 | 250-400 | 1 1/4 | 155 | 28-45 years old | |||||
LG165 | 2730 | 200-300 | 250-350 | 1 1/4 | 165 | 36-45 | |||||
LG175 | 3950 | 210-290 | 200-350 | 1 1/4 | 175 | 40-55 years old |
more pictures
VIEW MORE
YOU MAY LIKE