steel 5500 DWT Oil Tanker Carrier Ship 735 KW X 2 main engine
- $399800.00 / 1 - 4 sets
$378800.00 / 5 - 9 sets
$358200.00 / >=10 sets - 1 set
- Nantong Jakarta Trade Co., Ltd.
- Jiangsu, China
- Mr Tim Zhou
PRODUCT DETAIL
Depth Moulded: | 5.80m; | MAIN ENGINE POWER: | 735KW X 2; |
Year Built: | 2011-2015; | Supply Ability: | 188 Sets per Year; |
Payment Terms: | L/C,T/T; | Combo Set Offered: | 3; |
Port: | Shanghai Port etc.; | FINISHING TIME: | 2018; |
Design Draft: | 4.50 m; | Breadth Moulded: | 18.00 m; |
Length (m): | 100 - 150m; | Length O.A.: | 109.80 m; |
Packaging Detail: | Export Standard Package; | NAVIGATION AREA: | A+B+C; |
Place of Origin: | Jiangsu, China; | Brand Name: | CIMT CN; |
OIL CAPACITY: | 5500 DWT; | DWT: | < 10000t; |
Hull Design: | Single; |
Product Description
we also accept new building order, and order other brand engine according the customer request.
Widely used steel 5500 DWT Oil Tanker Ship
LENGTH | 109.80 m |
BREADTH MOULDED | 18.00 m |
DEPTH MOULDED | 5.80 m |
DESIGN DRAFT | 4.50 m |
CARGO CAPACITY | 5500 DWT |
MAIN ENGINE POWER | 735KWX2Set (ZICHAI ZC6210ZLC-6) |
FUEL CONSUMPTION RAT | 5.3 T/Day |
FINISHING TIME | 2018.09 |
CLASSIFICATION SOCIETY | CCS |
Company Profile
Our Great Service Team
Best Quality and Service are Our Life
Exhibition scene
We participated in exhibitions and achieved good results.
Our Team and Foreign customers
We carry out annual meetings every year, inviting Domestic and foreign customers to join us, increasing our friendship and cooperation to achieve win-win results.
Warmly Welcome To Visit Our Company
Quality is our culture . With US your business in safe .
VIEW MORE
Other Products
-
6650DWT oil tanker for sale cheap, used boat/ship, made in China$2300000.00 / set