sugar mill
- $1000000.00 /set
- 1 set
- Chongqing Minmetal Engineering And Technology Co., Ltd.
- Chongqing, China
- Ms Flora Tang
PRODUCT DETAIL
Health status: | new | Construction time: | 24 months |
payment terms: | letter of credit, wire transfer | Dimensions (L*W*H): | Different kinds |
Voltage: | According to the customer's region | Raw materials: | sugar cane or beets |
Scope of supply: | turnkey condition | Impact on the environment: | low |
model: | Different kinds | company: | state-owned enterprise |
usage: | sugar | Minimum capacity: | 1000 TWD |
weight: | Different kinds | strength: | Different kinds |
place of origin; place of origin: | Chongqing, China | product: | White sugar/brown sugar or according to customer demand |
type: | sugar factory | port: | Shanghai Port |
Warranty: | one year | Supply capacity: | 5 sets per year |
Packaging Details: | Equipment of normal size, in airworthy container packaging. Oversized equipment on wooden pallets via bulk ship. | Delivery Details: | Ships within 180 days of payment |
After-sales service provided: | Engineers can repair machinery overseas | Certification: | ISO 9001:2010 |
brand: | MCC |
Sugar Mill Specifications
sugar mill
Sugarcane Beet Processing Line
Capacity 1000TCD MIN
Machine Supply and Installation
ISO 9001:2010
Scope of supply
- Feasibility Study
- Plant design
- Material and equipment supply
- Construction, installation and supervision
- Debug and start
- Training and Operations
CMTC is a leading engineering contractor in China. CMTC has been providing turnkey projects including engineering, procurement, construction and project management to clients around the world.
CMTC has extensive business relationships with Southeast Asia, South Asia, Middle East, Africa and South America. CMTC has provided technology and/or equipment to Indonesia, Myanmar, Vietnam, Thailand, India, Jordan, Egypt, South Africa and other countries.
sugar factory
l Production capacity: 1000TCD to 12000TCD per year
lProject photos
lCertificate
VIEW MORE