10KWh lithium battery energy storage vehicle mobile charging pile
- $1500.00 / 1 - 49 pieces
$1490.00 / 50 - 499 pieces
$1480.00 / >=500 pieces - 1 piece
- Shenzhen Dianlan New Energy Technology Co., Ltd.
- Guangdong, China
- Ms Nalina Huang
PRODUCT DETAIL
Supply capacity: | 5000 pieces per month | color: | orange |
Protect: | software protection | type of battery: | Lifepo4 battery |
output type: | many | Warranty: | 2 years |
model: | DL-YDSUPS5000W-3 | payment terms: | L/C,Western Union,T/T |
application: | Household, emergency power storage, emergency rescue | size: | 702*330*847mm |
origin: | China | brand: | Kaimang/Custom |
place of origin; place of origin: | Guangdong, China | Product Category: | Portable Power Station |
About this product
1.Deep cycle 2000+ times battery sealed Li-ion charge.
2.Advantages: high performance, deep cycle, long service life,
High capacity.
3.Suitable for solar panel wind off grid applications, RV camping trips, travel trailers,
Mini Corta/Cobra/Seville Trawl Motor, Spare
Pump, electric scooter wheelchair.
Pump, electric scooter wheelchair.
4.Also suitable for electric vehicles, golf carts, hunting, lawn and garden tools, portable tools, toys and hobbies, UPS systems,
Industrial and medical equipment, emergency lighting, leisure, alarm security, etc.
Industrial and medical equipment, emergency lighting, leisure, alarm security, etc.
5. 2 years warranty.
If you have any questions or inquiries, please contact us.
Product parameters
DC parameters | Built-in battery specifications | 384V30Ah | Square aluminum lithium iron Phosphate battery |
input power switch | Input voltage | AC220V/120V (adjustable) | 1 way |
AC input power | 3000W | ||
output waveform | follow the main line | ||
follow the main line | 40HZ-70HZ | ||
work efficiency | >95% | ||
Mains charging current | 0~25A (adjustable) | Charging time 6H | |
Inverter output | AC output frequency | AC220V/110V (adjustable) | 3 way |
AC power output | 10000W | ||
output waveform | pure sine wave | ||
Output short circuit protection | software protection | ||
Inversion efficiency | >85% | ||
power factor | 0.9-1 | ||
Other parameters | cooling type | Intelligent temperature control fan air cooling | |
noise | <50dB | ||
weight | 160KG | ||
size | 702*330*847mm | Length*width*height (including scroll wheel) | |
color | orange | ||
Cycle life | ≥3000 times |
Product Description
Customer Reviews
assembly
project
Certificate
Packaging and Shipping
VIEW MORE
YOU MAY LIKE