12V heavy duty electric winch for pulling ship
- $600.00 / >=18 sets
- 18 sets
- Zhejiang Runva Mechanical & Electrical Co., Ltd.
- Zhejiang, China
- Mr David Li
Brand Name: | Runva; | Place of Origin: | Zhejiang, China; |
Certification: | CE; | For: | Jeep, Truck&Suv; |
Payment Terms: | L/C,T/T; | Power Source: | Electric; |
Supply Ability: | 10000 Sets per Month; | Voltage: | 24V,12V; |
Packaging Detail: | Carton Box; | Name: | Runva Winch; |
Model Number: | EWS10000; | Brand: | Runva; |
Application: | offroad; | Power: | 1400W; |
Port: | Ningbo/shanghai; |
SPECIFICATION(EWS10000)
Rated line pull | 10000 lbs (4536 kgs) |
Motor: series wound | 12V:Input: 5.4kW / 7.2hp; Output: 2.7kW / 3.6hp |
Gear reduction ratio | 108:1 |
Cable (Dia.× L) | Ø3/8"×85 ' (Ø9.2mm×26m) |
Drum size (Dia.× L) | Ø2.8 "×8.6 " (Ø72mm×219mm) |
Mounting bolt pattern | 10 "×4.5 " (254mm×114.3 mm) 4-M10 |
Overall dimensions (L×W×H) | 18.5"×10.2"×12.8" 470.5 mm ×260mm ×326mm |
Net weight Ibs(kgs) | 129 58.5 |
Pull, Speed, Amperes, Volts (First layer):
Line Pull | Line Speed ft/min (m/min) | Current A | ||
Ibs (kgs) | 12V DC | 24V DC | 12V DC | 24V DC |
0 | 42.7 (13.0) | / | 140 | / |
4000(1816) | 19.7 (6.0) | / | 400 | / |
6000(2722) | 16.7(5.1) | / | 560 | / |
8000(3629) | 13.1(4.0) | / | 690 | / |
10000(4536) | 10.5(3.2) | / | 790 | / |
Line Pull And Rope Capacity In Layer
Layer | Rated line pull lbs (kgs) | Total rope on the drum ft (m) |
1 | 10000(4536) | 18.4(5.6) |
2 | 8000(3629) | 41.3(12.6) |
3 | 6700(3039) | 65.6(20.0) |
4 | 5747(2607) | 85.3(26.0) |