3 tap countertop water dispenser with hot warm cold water dispenser
- $56.00 / >=420 pieces
- 420 pieces
- Huizhou Watercoolers Electrical Appliance Co., Ltd.
- Guangdong, China
- Ms annie zhou
PRODUCT DETAIL
model: | 105T | Dimensions (L x W x H (inches): | 315x410x490mm |
Install: | stand | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,visa |
Packaging Preview: | Supply capacity: | 10000 pieces per month | |
application: | Hotel, Auto, Outdoor, Garage, RV, Commercial, Home | Cooling capacity: | 2 liters/hour |
type: | hot and cold | color: | white+black |
Power (W): | 612 | Voltage (V): | 220 |
Certification: | ce, RoHS | port: | Shenzhen |
usage: | HomeHotel RestaurantOfficeHospital | product name: | Countertop Water Dispenser with Hot Warm Cold Water Dispenser |
Low temperature: | ≤10℃ | Warranty: | 1 year |
After-sales service provided: | Free spare parts | Building Materials: | plastic |
Energy source: | electrical | high temperature: | ≥90℃ |
Key words: | water dispenser water dispenser water dispenser | Packaging Details: | Carton |
brand: | water dispenser | Function: | hot water cold water |
place of origin; place of origin: | Guangdong, China | heating power: | 550W |
Heating capacity: | 5 liters/hour |
Product Description
water dispenser details | ||||||
Model Name | 3 tap countertop water dispenser with hot warm cold water dispenser | Package dimensions | 33*38*55cm | |||
cooling method | compressor cooling | Heating capacity | 5 liters/hour | |||
brand | water dispenser | cooling capacity | 2 liters/hour | |||
Function | hot hot cold | 20'GP | 420 | |||
heating power | 500W | 40' Headquarters | 868 | |||
cooling power | 68W | cabinet | No | |||
high temperature | ≥90℃ | Net weight/GW | 10/11 kg | |||
low temperature | ≤10℃ | color | silver black | |||
Voltage (V) | 110V - 220V | usage | Home, restaurant, office, hotel, factory |
VIEW MORE
YOU MAY LIKE