30hp brand new kubota tractor/50hp 80hp 120hp farm tractor ready for shipment
- $2500.00 /unit
- 1 unit
- Karl Rayner Limited
- Derbyshire, United Kingdom
- Mr Rayner
PRODUCT DETAIL
Health status: | new | tool: | rake cultivator trailer |
Packaging Details: | According to customer requirements | Mechanical test report: | if |
Showroom location: | UK, China | Rated power (HP): | 30hp-120hp |
Applicable industries: | farm | Main selling points: | high productivity |
usage: | farm | Marketing Type: | New Products 2022 |
Supply capacity: | 20 units per month | use: | farm work |
type: | crawler agricultural machinery | By wheel: | 2wd/4wd |
Origin: | U.K. | Video shipment inspection: | if |
Drive type: | gear drive | Core components: | engine |
payment terms: | L/C, Western Union, T/T, MoneyGram | port: | any port |
brand: | Kubota | Certificate: | ce |
weight: | 2345 kg | Engine brand: | Kubota |
color: | Red | Warranty: | 2 years |
Core component warranty: | 6 months |
Product Details
Brand New Kubota 30hp 50hp 80hp 120hp Farm Tractor
Used tractors, we provide affordable tractors for everyone to choose from. Our extensive inventory includes all makes and models. Such as John Deere, Kubota, New Holland, Massey Ferguson, YTO, Dongfeng, etc...
You don't want to miss out on this season's stock! ! ! Contact us and ask us for a stock list - don't miss your chance.
Product number | unit | Kubota-M704K | |||
machine | structure type | 4 wheel drive (4 × 4) | |||
aspect |
length (front counterweight) |
mm | 4110 | ||
Width (including column weight) | mm | 1950 | |||
high |
safety frame type |
mm | 2350 | ||
cab type | mm | - | |||
tread | front wheel | mm | 1520 | ||
rear wheel | mm | 1520,1620/1720 | |||
Minimum ground clearance | mm |
490 [bracket (suspension mechanism)] |
|||
minimum quality used | Kilogram | 2400 | |||
Number of booths | 8F+8R(2×4) | ||||
engine | number of cylinders | 4 | |||
Calibration power (12h) | kilowatt | 53.6 | |||
Walking Steering Braking System | Tire specifications | front wheel | 9.5-24 | ||
rear wheel | 16.9-30 | ||||
speed | rpm | 540/720 | |||
options | Hydraulic output valve | Group 2 | |||
paddy field high flower | 8.3-24/14.9-30 | ||||
shed | 0 |
picture details |
VIEW MORE
YOU MAY LIKE