Auto parts industrial ultrasonic cleaning machine DPF engine cylinder volume carbon cleaning machine with oil filter system 38L-5000L
- $800.00 /unit
- 1 unit
- Shenzhen Chunrain Cleaning Equipment Co., Ltd.
- Guangdong, China
- Ms Lena Luo
PRODUCT DETAIL
Mechanical test report: | if | Marketing Type: | New Products 2020 |
Packaging Details: | wooden box | Package: | wooden box |
After-sales service provided: | On-site maintenance and repair services | Material: | metal/coil |
State of health: | new | Ultrasonic frequency: | 28kHz/40kHz/68kHz/80kHz/120kHz |
Video shipment inspection: | if | Dimensions (L*W*H): | 1500*1000*1000mm |
strength: | 10800W | Cleaning Basket: | SUS304 |
Core components: | Ultrasonic Transducers and Generators | Heater: | 20~95 adjustable |
payment terms: | T/T, Western Union | Warranty: | 1 year |
Local service location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Australia, Morocco, Chile | Showroom location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Australia |
Certification: | CE, RoHS, FCC | Cleaning process: | solvent cleaning |
Package preview: | timer: | 1-99 hours adjustment | |
After warranty service: | Video technical support, no service, online support, spare parts, on-site maintenance and repair services | Type of machine: | Ultrasonic Cleaner, Industrial Ultrasonic Cleaner |
brand: | spring rain | Core component warranty: | 1 year |
Tank material: | Stainless steel SUS304/SUS316L | port: | Shenzhen |
Applicable industries: | mechanical repair shop | Fuel tank capacity: | 38-5000L |
cleaning type: | Industrial Ultrasonic Cleaner | fuel: | electrical |
use: | degreasing | place of origin; place of origin: | CN;GUA, Guangdong, China |
Inquire Now
the price will be more favorable
Product number | |||||||||
Model |
frequency (kilohertz) |
capacity (Big) |
Tank size (L*W*H mm) |
Ultrasonic power (W) |
Heater power (width) |
timer (H) |
heater (℃) |
clean | filter |
CR-120G | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(hour) | 20~95 | yes | yes |
CR-180G | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(hour) | 20~95 | yes | yes |
CR-240G | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(hour) | 20~95 | yes | yes |
CR-300G | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(hour) | 20~95 | yes | yes |
CR-301G | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(hour) | 20~95 | yes | yes |
CR-360G | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(hour) | 20~95 | yes | yes |
CR-480G | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(hour) | 20~95 | yes | yes |
CR-600G | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(hour) | 20~95 | yes | yes |
CR-720G | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(hour) | 20~95 | yes | yes |
CR-900G | 28/40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99(hour) | 20~95 | yes | yes |
CR-1108G | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(hour) | 20~95 | yes | yes |
CR-1144G | 28/40 | 960 | 1200*1000*800 | 0-7200 | 27000 | 0~99(hour) | 20~95 | yes | yes |
CR-1216G | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 36000 | 0~99(hour) | 20~95 | yes | yes |
Application field | |||
science lab |
|
industrial manufacturing |
|
electronics manufacturing |
|
Medical and Dental Laboratories |
|
jewelry manufacturing |
|
auto industry |
|
name | Miss Lorena | |
Telephone | 15013446767 | |
sales02(@)chunrainer.com | ||
Spring Rain 01 | ||
15220187273 | ||
online telephone | 13825295010 |
VIEW MORE
YOU MAY LIKE