BCD-480WT hot selling refrigerator in European market with mini bar fridge freezer
- $600.00 / 5 - 999 pieces
$500.00 / 1000 - 9999 pieces
$200.00 / >=10000 pieces - 5 pieces
- Vestar International Industry Co., Ltd.
- Shandong, China
- Ms homeappliances vestar
PRODUCT DETAIL
Supply capacity: | 10000 pieces per month | Defrost Type: | frost free |
capacity: | 400-499L | type: | side by side |
Health status: | new | Door: | side by side doors |
After-sales service provided: | Free spare parts | Warranty: | 1 year |
color: | can choose colour | feature: | compressor |
Energy efficiency rating: | Level 1 | place of origin; place of origin: | Shandong China |
Private model: | Do not | Energy level: | A/A+/A++ |
Power (W): | 60 | Voltage (V): | 220 |
brand: | mulberry | port: | China |
Cooling type: | air cooling | Certification: | RoHS |
Freezing capacity: | 162 | Packaging Details: | Carton |
color: | white | application: | family |
The refrigerant: | R600a | Energy source: | electricity, electricity |
Voltage: | 220V/110V | payment terms: | letter of credit, wire transfer |
Install: | portable | Material: | Stainless steel |
compressor: | Switch/Inverter | Refrigerator capacity: | 320 |
climate type: | N, SN, T, ST | Dimensions (L x W x H (inches): | 980*750*1845mm |
Application Control: | Do not |
Product Description
Specification
thing | value |
place of origin; place of origin | China |
Shandong | |
brand | mulberry |
Defrost type | frost free |
Dimensions (L x W x H (inches) | 980*750*1845mm |
Power (W) | 60 |
Voltage (V) | 220 |
Health status | new |
aftersale service provided | Free spare parts |
Warranty | 1 year |
type | side by side |
Material | Stainless steel |
feature | compressor |
Install | portable |
Freezing capacity | 162 |
refrigerator capacity | 320 |
Energy efficiency rating | Level 1 |
application | family |
energy source | electrical |
cooling type | air cooling |
application control | Do not |
private model | Do not |
capacity | 400-499L |
energy source | Electricity |
Certification | RoHS |
color | white |
climate type | N, SN, T, ST |
Door | side by side doors |
energy | A/A+/A++ |
color | can choose colour |
Voltage | 220V/110V |
compressor | Switch/Inverter |
The refrigerant | R600a |
VIEW MORE
YOU MAY LIKE
Other Products
-
Induction Cooker Cooking Stove Electric Cooker/Built-in Gas Stove$50.00 - $100.00 / piece
-
American refrigerator freezer French multi-door refrigerator with water dispenser$382.50 - $385.00 / piece
-
60hz ice making side by side door refrigerator energy grade refrigerator freezer with ice maker$200.00 - $600.00 / piece
-
New Best Selling Appliance 410 Liter Refrigerator$150.00 - $300.00 / piece
-
Household 202L Refrigerator Upright Refrigerator Double Door Combination Freezer and Refrigerator$112.00 - $170.20 / piece