Large-capacity high-quality household disassembly-free 4 French door refrigerator
- $630.00 / >=36 units
- 36 units
- Qingdao Smad Electric Appliances Co., Ltd.
- Shandong, China
- Mr Steven Wang
PRODUCT DETAIL
Refrigeration type: | direct cooling | Energy level: | F |
deal with: | Yes | climate: | SN, N, ST, T |
Application control: | No | capacity: | 500-599L |
Voltage (volts): | 220V | Dimensions (length x width x height in inches): | 912*725*1785mm |
feature: | compressor | refrigerant: | R600a |
Display method: | lead | Defrost type: | Frost-free |
payment terms: | L/C, Western Union, T/T | Energy source: | electrical |
Refrigerator capacity: | 366 liters | product name: | compressor refrigerator |
After-sales service provided: | Free spare parts | port: | China |
brand: | Smad | Supply capacity: | 5000 units per month |
Package preview: | application: | Hotel, commercial, home furnishing | |
Warranty: | 1 year | model: | DM-751WH |
Energy efficiency rating: | Level 1 | Freezer capacity: | 151 liters |
Health status: | new | Door type: | 4 french doors |
Minimum order quantity: | 36 | Place of origin: | Shandong China |
Rated voltage/frequency: | 220V/50Hz | Packaging details: | Strong export brown cartons, one piece each, with vesicles inside and strong tape outside to enhance packaging |
type: | side by side | Material: | Stainless steel |
Home Appliances Frost-Free Silver White French Door Refrigerator
Product Description
feature:
2. E-star energy saving;
3. Adjustable shelves, flexible storage space;
4. Electronic dual temperature control;
5. Freezing and supercooling functions;
3. Adjustable shelves, flexible storage space;
4. Electronic dual temperature control;
5. Freezing and supercooling functions;
Product Details
*Stainless steel design
*Embeddeddeal with
*Electronic dual temperature control
*Precision temperature control panel
*Glass shelf
*Customized adjustable shelves
Display of previous orders
Product parameters
Model | DW-957WMU (tablet with handle) |
Total capacity (cubic feet) | 26.3 |
Capacity (freezer/refrigerator) | 9.6/16.7 |
Energy efficiency class | Yi Xing |
Electricity consumption (kWh/year) | 715 |
Noise level (dB(A)) | 43 |
Voltage/frequency(Hz) | 115V/60Hz |
temperature. control | Electronic press control |
defrost | Frost-free |
Flush back design | Yes |
Number of doors | 2 |
adjustable legs | Yes |
door design | swing door |
finishing | Stainless steel |
Lock | No |
color | white |
refrigerant | R600a |
Foaming agent | cyclopentane |
Unit size (with handle) WxDxH (mm) | 911x860x1775 |
Carton size WxDXH (mm) | 978*920*1840 |
Net weight/gross weight (kg) | 129/141 |
Loading(40HQ) | 26 |
VIEW MORE
YOU MAY LIKE
Other Products
-
216L Single Door Upright Freezer Home Upright Freezer$120.00 / unit
-
Electric Air Tumble Clothes Dryer with CE GS SAA$150.00 / piece