Bulk bulk steam coal (non-coking) coal
- $35.00 / >=10000 pieces
- 10000 pieces
- RANDWISE ACCOUNTING SERVICES
- Gauteng, South Africa
- Mr
PRODUCT DETAIL
Moisture (%): | 8 | place of origin; place of origin: | South Africa |
port: | South Africa | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Sulfur content (%): | 0.6 | brand: | FFRE |
model: | 7997888 | shape: | piece |
type: | anthracite | Calorific value of coal: | 6300 |
Fixed carbon (%): | 45 | Packaging Details: | bulk carrier |
Supply capacity: | 30000 tons per month | Volatile(%): | 27 |
application: | thermal coal | Ash content: | 15 |
south african coal |
||
South African coal in BR1, RB2, RB3 can meet huge demand
|
We supply over 35,000 metric tons of coal per month. Contact now for secure and shipping to your designated port. bulk carrier
VIEW MORE