Thermal coal 5800 - Bituminous coal - Kazakhstan origin
- $100.00 / >=50000 metric tons
- 50000 metric tons
- Tapatahi Trade New Zealand Limited
- Auckland, New Zealand
- Mr Nathan Penny
PRODUCT DETAIL
shape: | piece | Packaging Preview: | |
Sulfur content (%): | 0.35 | Net Calorific Value, Received Basis: | 6110 kcal/kg |
Gross Calorific Value, Without Dry Ash: | 7668 kcal/kg | Fixed carbon (%): | 45.77 |
Ash: | 5.57 | product name: | Thermal coal 5800 |
Total Moisture, Received Basis: | 10.98% | Volatile yield, dry basis: | 43.22% |
place of origin; place of origin: | Kazakhstan | Phosphorus content (%): | 0.008 |
usage: | energy use | payment terms: | Letter of Credit, DLC |
type: | bituminous coal | Yield of volatile substances, received based on: | 38.48% |
Yield of volatile matter, dry and ashless: | 45.77% | Calories of coal: | 5800 |
Packaging Details: | piece | an examination: | To be borne by the seller |
Mass fraction total moisture, dry: | 0.24% | Volatile(%): | 38 |
Moisture (%): | 10.98 | model: | 5800 |
Supply capacity: | 500,000 metric tons per month | application: | thermal coal |
brand: | thermal coal |
Product Description
Specification
thing | value |
place of origin; place of origin | Kazakhstan |
brand | thermal coal |
model | 5800 |
type | bituminous coal |
application | thermal coal |
shape | piece |
Sulfur content (%) | 0.35 |
Fixed carbon (%) | 45.77 |
Moisture (%) | 10.98 |
Phosphorus content (%) | 0.008 |
Volatile substances (%) | 38 |
heat of coal | 5800 |
Ash | 5.57 |
usage | energy use |
an examination | SGS |
product name | Thermal coal 5800 |
Net Calorific Value, Received Basis | 6110 kcal/kg |
Gross calorific value, no dry ash | 7668 kcal/kg |
Yield of volatile matter, dry and ashless | 45.77% |
Yield of volatile matter, received on a basis | 38.48% |
Volatile yield, dry basis | 43.22% |
Total Moisture, Received Basis | 10.98% |
Mass fraction total moisture, dry | 0.24% |
VIEW MORE