China professional manufacture river salvage floating crane 4000 tons floating crane for sale
- $30000.00 /set
- 1 set
- Trodat(Shandong) Marine Engineering Co., Ltd.
- Shandong, China
- Mr
PRODUCT DETAIL
Core component warranty: | 1 year | Video outbound inspection: | if |
Warranty: | 1 year | Origin: | China |
Local service locations: | not any | Supply capacity: | 3 sets per year |
Rated load capacity: | 70000 kg | application: | maritime |
feature: | floating crane | high performance: | truck hydraulic crane |
payment terms: | L/C, T/T | Top quality: | 70 tons truck hydraulic crane |
Overall width: | 2.55m | Applicable industries: | Building material stores, machinery repair shops, manufacturing plants, food and beverage plants, construction, energy and mining |
Marketing Type: | Hot Products of 2019 | After Warranty Service: | Video technical support, online support, on-site maintenance and repair services |
Health status: | new | Mechanical test report: | if |
good service: | hydraulic crane | Packaging Details: | standard packaging |
span: | 360 degrees | port: | Qingdao |
Core components: | gear | Overall length: | 14.45m |
Overall height: | 3.99m | maximum. Lifting height: | 63m |
Showroom location: | not any | After-sales service provided: | On-site installation, commissioning and training, video technical support, free spare parts |
Product Description
thing | unit | QY10 | QY12 | QY16 | QY25A | QY50-4U |
Maximum Total Rated Lifting Load | t | 10 | 12 | 16 | 25 | 50 |
Minimum working radius | rice | 3 | 3 | 3 | 3 | 3 |
engine power | kilowatt | 118 | 118 | 199 | 206 | 177 |
maximum driving speed | km/h | 90 | 90 | 90 | 110 | 85 |
base arm length | rice | 7.9-24.6 | 9.93-31.23 | 9.9-31.2 | 10.5-40 | 10.25-32 |
Arm length | rice | 5.4 | 5.45 | 8 | 7.3 | 8.4-15 |
Maximum Lifting Height | rice | 30.5 | 36 | 39 | 48.2 | 47.5 |
working radius | rice | 20 | twenty four | twenty four | 31.16 | 30 |
thing | unit | QY50-5U | QY60 | QY75 | QY80 | QY100 |
Maximum Total Rated Lifting Load | t | 50 | 60 | 75 | 80 | 100 |
Minimum working radius | rice | 3 | 3 | 3 | 3 | 3 |
engine power | kilowatt | 248 | 248 | 248 | 268 | 268 |
maximum driving speed | km/h | 110 | 110 | 90 | 90 | 90 |
base arm length | rice | 11.6-43.6 | 11.6-43.6 | 11.9-42.5 | 12-46 | 13.2-50 |
Arm length | rice | 10.1-18.5 | 10.1-18.5 | 10.5-18.5 | 10.5-18.5 | 12.5-22.5 |
Maximum Lifting Height | rice | 62.4 | 62.5 | 63 | 63.5 | 72 |
working radius | rice | 39 | 40 | 40 | 41 | 43 |
Product Details
more products
VIEW MORE
YOU MAY LIKE