Farm Use Ce Approved Mini Round Hay Silage Baler Straw Baling Wrapping Round Hay Baler Machine
- $1900.00 / 1 - 9 sets
$1800.00 / 10 - 19 sets
$1750.00 / >=20 sets - 1 set
- Weifang Guoan Engineering Machinery Co., Ltd.
- Shandong, China
- Ms guanxiu wang
PRODUCT DETAIL
Pickup width: | 700mm; | After Warranty Service: | Online support; |
After-sales Service Provided: | Engineers available to service machinery overseas; | Local Service Location: | Mexico,Malaysia,South Korea; |
Condition: | Used; | Core Components: | Bearing,Gearbox,Motor; |
Year: | 2016; | Brand Name: | Guoan; |
Key Selling Points: | High Productivity; | Video outgoing-inspection: | Provided; |
Place of Origin: | Shandong China; | Applicable Industries: | Farms,Energy & Mining; |
Certification: | CE ISO; | Bale size: | 50*70cm; |
Warranty of core components: | 1 Year; | Application: | Bale Hay Rice Wheat Straw; |
Name: | round baler; | Payment Terms: | T/T; |
Showroom Location: | Kenya,Colombia,South Africa; | Dimension(L*W*H): | 115*130*120cm; |
Color: | Green Red Yellow; | Capacity: | 60-90 Bales/Hour; |
Marketing Type: | New Product 2020; | Type: | Round Baler; |
Bale weight: | 15-20kgs; | Package Preview: | ; |
Machinery Test Report: | Provided; | Warranty: | 1 Year; |
Packaging Detail: | iron crate with film cover; | Machine Weight: | 400kg; |
Port: | qingdao; | Weight: | 400; |
Match power: | 25-50 HP; |
1. Guoan mini round hay baler- can pick up all kinds of hay and straw.
2. Models: 850, 870/870F, 1070/1070F, 1090/1090F All can match with 25-50hp tractors.
3. 870F/1070F/1090F series models have Forced Feeding system, can prevent Jam problem when pick up wet Maize straw or corn stalks which is tough and long.
Model | 850 | 870 | 1070 | 1090 |
Bale size(dia.*width) | 50*70cm | 60*70cm | 70*100cm | 90*100cm |
Machine Dimension | 115*130*120cm | 131*146*138cm | 131*167*156cm | 157*167*170cm |
Bale weight | 15-25kg | 20-30kg | 25-35kg | 30-45kg |
Pickup width | 800mm | 800mm | 1000mm | 1000mm |
Math power | 20-50hp | 25-50hp | ≥30hp | ≥40hp |
PTO speed | 540r/m | 540r/m | 540r/m | 540r/m |
Efficiency | 2-5km/h | 2-5km/h | 3-8km/h | 3-8km/h |
Force Feeding | / | 870F have | 1070F have | 1090F have |
VIEW MORE
YOU MAY LIKE