Heat-sealed tea bag filter paper factory direct sale roll tea filter paper
- $4.40 / 300 - 999 kilograms
$4.10 / 1000 - 2999 kilograms
$4.00 / 3000 - 6999 kilograms
$3.60 / >=7000 kilograms - 300 kilograms
- Lishui Xingchang New Material Science& Technology Co., Ltd.
- Zhejiang, China
- Mr yanlin zhan
PRODUCT DETAIL
Applicable machine: | CONSTANTA, MAISA, IMA, CAMA, Tecnomeccanica, etc. | port: | Ningbo/Shanghai |
Marketing Type: | normal product | Package preview: | |
Warranty: | 1.5 years | Mechanical test report: | if |
Material: | Wood pulp, polypropylene fiber and abaca | After warranty service: | Video technical support, online support |
Weight (kg): | 7 | type: | other |
Video shipment inspection: | if | Showroom location: | not any |
thickness: | 58-70um | Health status: | new |
Certificate: | FSC, Halal, ISO, SGS, BV | Supply capacity: | 5000 tons per year |
width: | custom made | Core component warranty: | 1.5 years |
color: | brown/white | weight: | 16.5gsm-42gsm customized |
pack: | Carton | shape: | in rolls |
brand: | green valley | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
Packaging Details: | Packed in carton, PVC inner bag with carton. Or if needed, we can help you make the pallet. | product name: | tea bag filter paper |
usage: | Packaging for instant powders such as tea, coffee, herbs, etc. | Origin: | Zhejiang, China |
diameter: | 440mm | Applicable industries: | Manufacturing plants, food and beverage plants, retail stores, food and beverage outlets |
MOQ: | 500 kg | Core components: | Filter paper |
Specification
Specifications of heat-sealed tea bag filter paper | ||||||||||||||||||
index | unit | Specification | ||||||||||||||||
Gram weight | g/m²2 | 16.5±0.8 | 19±1.0 | 20±1.2 | 23±1.5 | 24±1.5 | 25±1.5 | |||||||||||
Tensile strength (MD) | Medical PhD | ≥ | kN/m | 0.75 | 0.93 | 1.05 | 1.25 | 1.31 | 1.34 | |||||||||
CD | 0.18 | 0.22 | 0.22 | 0.23 | 0.28 | 0.30 | ||||||||||||
wet tensile strength | ≥ | kN/m | 0.2 | 0.23 | 0.23 | 0.3 | 0.33 | 0.33 | ||||||||||
thickness | micro angle | 54 | 60 | 63 | 67 | 71 | 72 | |||||||||||
filter time | ≤ | small | 1.30 | 1.80 | 1.90 | 2.00 | 2.50 | 3.00 | ||||||||||
air permeability | ≥ | mm/s | 960 | 750 | 600 | 400 | 350 | 300 | ||||||||||
brightness (BaiDu) | ≥ | % | 77-80 | |||||||||||||||
hot melt | ≥ | mm/s | 0.12-0.18 | |||||||||||||||
delivery moisture | ≤ | % | 5-8 |
Product Description
VIEW MORE
YOU MAY LIKE