High Quality API 7K SDS SDML SDXL Drill Collar Slips Rotary Slips For Oil Drilling Rig Tools Drill pipe slip dies
- $390.00 / 1 - 1 sets
$380.00 / >=2 sets - 1 set
- Nantong Strong Petroleum Technology Co., Ltd.
- Jiangsu, China
- Ms Nantong Strong Petro.
PRODUCT DETAIL
Colour: | Red; | Applicable Industries: | Energy and Mining,Energy & Mining,Petroleum Machinery,Oil Exploitation; |
Port: | Shanghai Port or other; | Processing Type: | Cast; |
Condition: | New,New; | Usage: | Handing Tools; |
Showroom Location: | Turkey,United States,Viet Nam,Philippines,Saudi Arabia,Indonesia,Pakistan,India,Russia,Kenya,Argentina,Chile,UAE,Kazakhstan,Ukraine,Nigeria,Uzbekistan; | Warranty: | 1 Year; |
Video outgoing-inspection: | Provided; | Model Number: | SD; |
Local Service Location: | Turkey,United States,Viet Nam,Philippines,Saudi Arabia,Indonesia,Pakistan,India,Russia,Malaysia,Australia,Kenya,Chile,UAE,Kazakhstan,Ukraine,Nigeria,Uzbekistan; | Payment Terms: | L/C,Western Union,T/T; |
Marketing Type: | Hot Product 2021; | Place of Origin: | Jangsu,China,Jiangsu, China; |
Product name: | SD Drill Pipe Rotary Slip; | After Warranty Service: | Video technical support,Online support; |
Machinery Test Report: | Provided,Provided; | Brand Name: | Strong; |
Core Components: | Slip body; | Certifcation: | API 7K; |
Packaging Detail: | wooden case; | Warranty of core components: | 1 years; |
Type: | Slip,Drill Pipe Slip; | Package Preview: | ; |
Supply Ability: | 30 Sets per Month; |
High Quality API 7K SDS SDML SDXL Drill Collar Slips Rotary Slips For Oil Drilling Rig Tools Drill pipe slip dies
Product Description
Type | Pipe OD | Inserts | |||||||||
in | mm | Part No. | QTY | ||||||||
2 3/8 | 2 3/8 | 60.3 | 2160 | 24 | 71 | ||||||
2 7/8 | 2 7/8 | 73 | 2161 | 24 | 68 | ||||||
3 1/2 | 3 1/2 | 88.9 | 2162 | 24 | 66 | ||||||
3 1/2 | 3 1/2 | 88.9 | 2163 | 36 | 83 | ||||||
4 | 4 | 101.6 | 2164 | 36 | 80 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2165 | 36 | 76 | ||||||
2 3/8 | 2 3/8 | 60.3 | 2160 | 30 | 98 | ||||||
2 7/8 | 2 7/8 | 73 | 2161 | 30 | 95 | ||||||
3 1/2 | 3 1/2 | 88.9 | 2162 | 30 | 92 | ||||||
3 1/2 | 3 1/2 | 88.9 | 2163 | 45 | 105 | ||||||
4 | 4 | 101.6 | 2164 | 45 | 101 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2165 | 45 | 96 | ||||||
4 | 4 | 101.6 | 2168 | 45 | 103.5 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2166 | 45 | 100 | ||||||
5 | 5 | 127 | 2167 | 45 | 95 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2168 | 45 | 101 | ||||||
5 | 5 | 127 | 2169 | 45 | 97 | ||||||
5 1/2 | 5 1/2 | 139.7 | 2170 | 45 | 92 | ||||||
3 1/2 | 3 1/2 | 88.9 | 2163 | 54 | 118 | ||||||
4 | 4 | 101.6 | 2164 | 54 | 114 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2165 | 54 | 108 | ||||||
4 | 4 | 101.6 | 2168 | 54 | 116 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2166 | 54 | 112 | ||||||
5 | 5 | 127 | 2167 | 54 | 106 | ||||||
4 1/2 | 4 1/2 | 114.3 | 2168 | 54 | 116 | ||||||
5 | 5 | 127 | 2169 | 54 | 111 | ||||||
5 1/2 | 5 1/2 | 139.7 | 2170 | 54 | 105 |
Company Profile
Certifications
Production Process
Exhibition
Our Advantages
Product packaging
FAQ
VIEW MORE
Other Products
-
Rotary tube slide API 7K type B with high quality manual rotary slide type B$180.00 - $190.00 / set