High quality with low noise water cooling tower
- $730.00 / 1 - 1 sets
$700.00 / 2 - 4 sets
$670.00 / >=5 sets - 1 set
- Jiangmen Xiecheng Machinery Co.,Ltd.
- Guangdong, China
- Ms Amy Chau
PRODUCT DETAIL
Place of Origin: | Guangdong China; | Condition: | New; |
Video outgoing-inspection: | Provided; | Sound Volume: | 47 dBA; |
After-sales Service Provided: | Video technical support,Online support; | Port: | Jiangmen/Shenzhen/Guangzhou; |
Cooling Type: | Counter Flow; | Brand Name: | XIECHENG; |
Operating Weight: | 195KG; | Motor: | double pole; |
After Warranty Service: | Video technical support,Online support; | Usage: | mould cooling; |
Key Selling Points: | Automatic; | Certification: | CE; |
Lifetime: | more than 5 years; | Supply Ability: | 500 Set/Sets per Month; |
Marketing Type: | Hot Product; | Local Service Location: | Viet Nam,Brazil,Indonesia,Pakistan,India,Mexico,Russia,Thailand,Malaysia,Uzbekistan; |
Voltage: | 380V/50HZ/3Phase or customized; | Radiating fin: | PVC/PP material; |
Showroom Location: | Viet Nam,Brazil,Indonesia,Pakistan,India,Mexico,Russia,Thailand,Uzbekistan,Malaysia; | Core Components: | PLC,Motor; |
Material: | fiberglass,FRP; | Applicable Industries: | Machinery Repair Shops; |
Warranty: | 1 year,1 Year; | Warranty of core components: | 1 Year; |
Machinery Test Report: | Provided; | Weight: | 50KG; |
Packaging Detail: | Standard plywood case, stretch film or customized; | Power: | 180; |
Flow: | 7.2m3/h; | Air Volume: | 4300m3/h; |
Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; | Dimension(L*W*H): | 1060*1060*1660mm; |
High quality with low noise water cooling tower
XIECHENG XC-ST80 Fiberglass Cooling Tower
FEATURE
1,Cooling tower is mainly used for cooling in air conditioning system, frozen series, injection molding, leather, foam, power generation, steam turbine, aluminum processing, air compressors, industrial cooling water and other fields,
2,most used for air conditioning cooling, freezing, plastic chemical industry
Model | Flow rate | Blowing rate | Motor | Noise | Net weight | Operating weight | Diameter | Height |
XC-ST10 | 7.81 | 85 | 0.18 | 47 | 46 | 190 | 945 | 1535 |
XC-ST15 | 11.7 | 140 | 0.37 | 48 | 54 | 290 | 1195 | 1420 |
XC-ST20 | 15.6 | 160 | 0.56 | 50 | 67 | 300 | 1195 | 1595 |
XC-ST25 | 19.5 | 200 | 0.75 | 52 | 98 | 500 | 1400 | 1825 |
XC-ST30 | 23.4 | 230 | 0.75 | 54 | 116 | 530 | 1650 | 1710 |
XC-ST40 | 31.2 | 280 | 1.5 | 56.5 | 130 | 550 | 1650 | 1780 |
XC-ST50 | 39.2 | 330 | 1.5 | 57.5 | 190 | 975 | 1830 | 1840 |
XC-ST60 | 46.8 | 420 | 1.5 | 57 | 240 | 1250 | 2100 | 1960 |
XC-ST80 | 62.6 | 450 | 1.5 | 59 | 260 | 1280 | 2100 | 2040 |
XC-ST100 | 78.1 | 700 | 2.25 | 60 | 500 | 1600 | 2900 | 2375 |
XC-ST125 | 97.6 | 830 | 2.25 | 60 | 540 | 1640 | 2900 | 2555 |
XC-ST150 | 117 | 950 | 2.25 | 60 | 580 | 1680 | 2900 | 2555 |
XC-ST175 | 137 | 1150 | 3.75 | 60 | 810 | 1910 | 3310 | 3165 |
XC-ST200 | 156 | 1250 | 3.75 | 60 | 830 | 1930 | 3310 | 3165 |
XC-ST225 | 176 | 1500 | 5.5 | 54 | 1050 | 2770 | 4120 | 3580 |
XC-ST250 | 195 | 1750 | 5.5 | 55 | 1080 | 2800 | 4120 | 3580 |
XC-ST300 | 234 | 2000 | 7.5 | 56 | 1760 | 3930 | 4730 | 3680 |
ADVANTAGE
1,Light structure compact
2,convenient assembly, durable, good cooling effect.
3,Resistance to irradiation of ultraviolet
Hot Sale
VIEW MORE
YOU MAY LIKE