New Energy Vehicle Solar Charging Station Wallbox 22Kw Ev Station Ev Battery Charger For Home Use With Mppt Photovoltaic Panels
- $2399.00 / 1 - 9 pieces
$2398.00 / 10 - 19 pieces
$2395.00 / >=20 pieces - 1 piece
- Chengdu Natural Smart New Energy Co.,Ltd
- Sichuan, China
- Mr Benjamin Yan
PRODUCT DETAIL
place of origin; place of origin: | Sichuan, China | Packaging Details: | carton |
model: | NS-SL-001 | Input voltage: | 380Vac±10% |
Output Power: | 22KW | The output voltage: | 200-750Vdc |
brand: | NS/OEM | port: | any port in China |
Supply capacity: | 3500 boxes per week | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Output current: | 33A | product name: | Solar Electric Vehicle Charging Station |
standard: | GB, EN 61851; EN61000; JEVS; UL2202, 2231, 2231-2, etc. | Packaging Preview: | |
Connector: | CHAdeMO CCS GB/T |
Product Description
solar home system
Including solar panels, electric vehicle chargers, batteries, inverters, junction boxes, meters, etc.
High power solar bus shed
·Can be expanded according to charging needs
·Can be adapted to high-power charging piles
·Can be equipped with energy storage battery pack
Home Solar Carport
·Modular assembly
·Function optional
·Support expansion
·Program customization
· Home energy storage can be installed
Modular installation
·It can be used with energy storage system to ensure stable power output.
·The power of the charging box can be selected.
·We only choose domestic first-class suppliers and first-class raw materials
Equipped with MPPT energy management system
Home energy storage battery
Simple installation with a flexible modular and cable-free design. Capacity ranges from 3.6 to 25.2kWh.
Flexible to meet the needs of different scenarios and support expansion.
The lithium iron phosphate battery independently developed and manufactured by Chuangmei is safe, reliable and durable.
The bottom is the power management module, and the battery pack above can be stacked
Electrical parameters (at STC) | Mechanical parameters | Package | ||||||
module | SP040M | Solar cells (type/size) | Mono (182mm) | carton size | 600*430*170mm | |||
Power (W) | 40W | Number of solar cells | 32 (2*16) | number | 5/box | |||
Module efficiency (%) | 17.50% | aspect | 570*400*25mm | weight | 15KG/carton | |||
Voltage at Pmax (Vmp) | 18.24 | weight | 2.80KG/pc | volume | 0.044Cbm/Ctn | |||
Current at Pmax(Imp) | 2.19 | tempered glass | 3.2mm high transparency coating | 20GP container | 3180 | |||
Open circuit voltage (Voc) | 21.80 | frame | Anodized aluminum alloy | 40HQ container | 7730 | |||
Short circuit current (Isc) | 2.39 | Junction Box | IP67, 0*bypass diode | |||||
power tolerance | ±3% | Connector | Original MC4 |
Electrical parameters (at STC) | Mechanical parameters | Package | ||||||
module | SP060M | Solar cells (type/size) | Mono (182mm) | carton size | 450*780*75mm | |||
Power (W) | 60W | Number of solar cells | 32 (4*8) | number | 2/box | |||
Module efficiency (%) | 18.30% | aspect | 430*760*30mm | weight | 9kg/carton | |||
Voltage at Pmax (Vmp) | 18.24 | weight | 4.30KG/pc | volume | 0.026Cbm/Ctn | |||
Current at Pmax(Imp) | 3.29 | tempered glass | 3.2mm high penetration coating | 20GP container | 2600 | |||
Open circuit voltage (Voc) | 21.80 | frame | Anodized aluminum alloy | 40HQ container | 5340 | |||
Short circuit current (Isc) | 3.49 | Junction Box | IP67,1*bypass diode | |||||
power tolerance | ±3% | Connector | Original MC4 |
solar power charger
The AC Wallbox is designed for AC charging of small electric vehicles with on-board chargers.
Product Description
product name | Hybrid Solar Home System | |
Specification | custom made | |
Solar panels | ||
type | Monocrystalline silicon | |
Solar panels | custom made | |
strength | no limit | |
Solar inverters | ||
Inverter | Growatt Hybrid Inverter | |
Electric vehicle charger | ||
type | AC/DC charger | |
strength | 7-360KW | |
Installed | Wall mounted/mobile/floor mounted | |
Protect | Temperature, voltage, overload, leakage, lighting, etc. | |
grade | IP54 | |
Battery | ||
type | lithium battery | |
capacity | 2-500KWh | |
Certificate | CE, TUV, ROHS, etc. | |
Support load balancing management and phase rotation |
VIEW MORE
YOU MAY LIKE
Other Products
-
China 2022 Solar Storage and Car Charging 14KW AC EV Solar Charging Home Solar Charging Solar EVSE Car Charging$7809.00 - $7850.00 / piece