China 2022 Solar Storage and Car Charging 14KW AC EV Solar Charging Home Solar Charging Solar EVSE Car Charging
- $7850.00 / 1 - 9 pieces
$7830.00 / 10 - 19 pieces
$7811.00 / 20 - 49 pieces
$7809.00 / >=50 pieces - 1 piece
- Chengdu Natural Smart New Energy Co.,Ltd
- Sichuan, China
- Mr Benjamin Yan
PRODUCT DETAIL
model: | NS-DCF30 | Intellectual property level: | IP54 |
place of origin; place of origin: | Sichuan, China | Warranty: | 24 months |
product name: | 14kW solar car charger | Output current: | 67-70A |
Input frequency: | 45~65Hz | Packaging Details: | carton |
Operating temperature: | -20℃~+50℃ | Packaging Preview: | |
payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram | brand: | natural intelligence |
Supply capacity: | 500 pieces per month | Input voltage: | AC380V |
cable length: | 5 meters | Output Power: | 14KW |
Certificate: | CE TUV |
Product Description
Specification
AC voltage | AC380V±20% |
Maximum DC output power | 14kW |
Rated current | 67-70A |
input frequency | 45~65Hz |
cable length | Standard 5m (can be customized) |
electrical protection | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temperature protection |
maximum system efficiency | >95.5% (rated input and output) |
Operating temperature | -20℃~+50℃; |
high | ≤3000m |
Certificate CE | EU, TUV |
Protection class | IP54 |
HMI | 4.3 Touch screen |
Monitoring interface | 4G/Card/App |
Dimensions (W•H•D) | 550*200*1620(mm) |
Protect | |
electrical protection | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temperature protection |
Product Description
product name | Hybrid Solar Home System | |
Specification | custom made | |
Solar panels | ||
type | Monocrystalline silicon | |
Solar panels | custom made | |
strength | no limit | |
Solar inverters | ||
Inverter | Growatt Hybrid Inverter | |
Electric vehicle charger | ||
type | AC/DC charger | |
strength | 7-360KW | |
Installed | Wall-mounted/mobile/floor-standing | |
Protect | Temperature, voltage, overload, leakage, lighting, etc. | |
grade | IP54 | |
Battery | ||
type | lithium battery | |
capacity | 2-500KWh | |
Certificate | CE, TUV, ROHS, etc. | |
Support load balancing management and phase rotation |
VIEW MORE
YOU MAY LIKE