Q11 4*1500 metal sheet cutting machine/Electric shears from china manufacturer/Manual mechanical shearing machine
- $5000.00 / 1 - 1 sets
$4000.00 / >=2 sets - 1 set
- Nantong Lianzhong Machine Co., Ltd.
- Jiangsu, China
- Mr Eric Guo
Showroom Location: | Egypt,United Kingdom,Viet Nam,Indonesia,Thailand; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Key Selling Points: | High-accuracy; |
Single package size: | 400X200X190 cm; | Place of Origin: | Jiangsu China; |
Voltage: | Customized; | Brand Name: | SIECC; |
Warranty: | 12 MONTHS; | Single gross weight: | 8000.0 KG; |
Rated Power: | Customerized; | Local Service Location: | Egypt,United Kingdom,Viet Nam,Indonesia; |
Dimension(L*W*H): | 4000X2000X1900MM; | Type: | Shearing Machines; |
Condition: | New; | After-sales Service Provided: | Engineers available to service machinery overseas; |
Warranty of core components: | 1 Year; | Machinery Test Report: | Provided; |
Video outgoing-inspection: | Provided; | Marketing Type: | New Product 2020; |
Certification: | CE; | Core Components: | PLC,Engine,Bearing,Gearbox,Motor,Pressure vessel,Gear,Pump; |
Selling Units: | Single item; | Weight: | 7000KGS; |
The New True cut Mechanical Direct Drive 3.2mm Shear
The above machine is quick and easy to use with a Motor with a reduction gear box means only uses power when cutting saving on electric as no power is used unless cutting
and low level for easy viewing of material when cutting.
very fast cutting cycle up to 45 per minute.
a.Machine comes with 4 edge blades top and bottom giving longer life on cutting
b. Quick blade gap adjustment.
c. Power Backgauge 650mm travel with Estun 21 NC Readout giving 40 programs 25 steps per program.
d. 1000mm squaring arm with flip stops and rule
e. 1000mm support arms with flip stops and rules.
f. Safety rear guard
Item | 3.2/1300 | 3.2/1500 | 3.2/2000 | 3.2/2500 | 3.5/2500 | 3.2/3000 | 3.2/3700 |
Shearing thickness(MM) | 3.2 | 3.2 | 3.2 | 3.2 | 3.5 | 3.2 | 3.2 |
Shearing width(MM) | 1300 | 1500 | 2000 | 2500 | 2500 | 3000 | 3700 |
Shearing angle | 1°30′ | 1°30′ | 1°45′ | 1°45′ | 1°45′ | 1°45′ | 1°45′ |
Stroke per minute(SPM) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Backgauge range(MM) | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 |
Motor(KW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 13 |
Net weight(KGS) | 1450 | 1650 | 1800 | 2080 | 2150 | 2300 | 2700 |
Company |
Shining Industrial Enterprise(China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd NANTONG LIANZHONG MACHINE CO., LTD |
Brand |
SIECC/EDWARDS PEARSON/HECTMAC |
Website |
www.machineshome.com www.shearmachine.com.cn www.bendrolls.com www.allmachinetool.com |
Video |
1. Rolling https://youtu.be/Fi3tFKSoLlY 2. Press brake https://youtu.be/pyIChKoh1eA 3. Grooving https://youtu.be/pFZh_n3vrss 4. Ironworker https://youtu.be/0O9OeCmu9QI 5. Plasma cutting https://youtu.be/71BKxv6tVB8 |
|
ek(a)chinasiecc.com ar(a)chinasiecc.com hl(a)chinasiecc.com ajj(a)chinasiecc.com he(a)chinasiecc.com jc(a)chinasiecc.com |
|
https://www.facebook.com/siecctech |
HYDRAULIC SWING BEAM SHEAR MACHINE |
|
|
|
HYDRAULIC GUILLOTINE SHEARING WITH VARIOUS RANK |
|
PACKAGE AND SHIPMENT |
|
How about your machine quality?We are worry about the quality.
|
|
Actually SIECC also think about our price level,we are sure to provide quality=price and pice=quality ,the matched price and acceptable for the clients and durable for our machines.We welcome your negotiate with us and get a good satisfaction. |
|
How about your manufactory in CHINA
|
|
Do you accept L/C payment term?
|