SOX-E lamp Street lighting 36W by 22d low pressure sodium lamp
- $24.40 / 1 - 12 pieces
$18.77 / >=13 pieces - 1 piece
- Suzhou Tonhi Lighting Technology Co., Ltd.
- Jiangsu, China
- Mr Tony Huang
PRODUCT DETAIL
place of origin; place of origin: | Jiangsu, China | Lamp luminous efficiency (lm/w): | 169 |
Voltage: | 120V | Packaging Details: | 1 piece in a box 12 pieces in a carton |
current: | 0.32A | lumen: | 6100 lumens |
Lighting Solutions Services: | Lighting and Circuit Design | Color rendering index (Ra): | 30 |
Lifetime (hours): | 12000 | brand: | East China Sea |
Warranty Period (Years): | 2 years | Bulb Type: | hide |
application: | Road lighting, railway marshalling yards and crossings, airports, road lighting, railway marshalling yards and crossings, airports | payment terms: | letter of credit, wire transfer |
Certification: | Chief Executive | Dimmers supported: | Do not |
product name: | 36W Sox-e Lamp | Working hours (hours): | 12000 |
Packaging Preview: | Life: | 12000 hours | |
length: | 425mm | Glass shape: | T53 |
according to: | BY22d |
Specification
thing | Low pressure sodium lamp |
Lamp luminous efficiency (lm/w) | 169 lumens/watt |
Warranty Period (Years) | 2 years |
Color rendering index (Ra) | 30 |
Dimmer support | Do not |
Lighting Solutions Services | Lighting and Circuit Design |
Life (hours) | 12000 |
place of origin; place of origin | China |
brand | East China Sea |
application | Road lighting, railway marshalling yards and crossings, airports, ports and docks, quarries, foundries and rolling mills for safety and directional lighting |
Bulb Type | hide |
Certification | Chief Executive |
product name | 36W Sox-e Lamp |
lumen | 1800 |
according to | BY22d |
application | Road lighting, railway marshalling yards and crossings, airports |
glass shape | T53 |
length | 425mm |
Product Description
product name | SOX-E 18W BY22d | SOX-E 26W BY22d | SOX 35W BY22d | SOX-E 36W BY22d |
D (maximum) | 53mm | 53mm | 53mm | 53mm |
C (max) | 216mm | 311mm | 311mm | 425mm |
Energy consumption kWh/1000h | 20 kWh | 30 kWh | 40 kWh | 40 kWh |
Energy Efficiency Label (EFL) | a+ | a++ | a+ | a++ |
Lamp current (nominal) | 0.33A | 0.37 A | 0.53 A | 0.32A |
Voltage (nominal) | 57 volts | 69 volts | 70 volts | 120 volts |
Power (rated) (nominal) | 19W/(±3W) | 27W/(±3W) | 37W/(±3W) | 37W/(±3W) |
Operating position | H110 | H110 | H110 | H110 |
Lumen maintenance rate 2000h (nominal) | 95% | 95% | 95% | 95% |
lumen maintenance | 90% | 90% | 90% | 90% |
light effect | 100 lumens/watt | 140 lumens/watt | 129 lumens/watt | 164 lumens/watt |
Luminous flux (nominal) | 1800 lumens | 3700 lumens | 4500 lumens | 6100 lumens |
light bulb shape | T53 | T53 | T53 | T53 |
application
Applications: Road lighting, railway marshalling yards and crossings, airports, ports and docks, quarries, foundries and rolling mills
Security and Directional Lighting
Security and Directional Lighting
Manufacturing Technology
VIEW MORE
YOU MAY LIKE
Other Products
-
sox lamp SOX-E 36W by22d low pressure sodium lamp$19.00 - $19.50 / piece
-
CE Certificate and certificate of origin China Professional Manufacturer Low Pressure Sodium Lamp$15.50 - $17.00 / piece