SUN100 Flash Series Butt Welder Band Saw Welder
- $10008.00 /unit
- 1 unit
- Shanghai Lucosy Technology Co., Ltd.
- Shanghai, China
- Mr Michael Fu
PRODUCT DETAIL
current: | 263.2 | Input voltage: | 220/380V |
Packaging Details: | wooden | usage: | Pipe butt welding |
Mechanical test report: | if | aspect: | 1150*1050*1120mm |
Packaging Preview: | Supply capacity: | 7000 units per year | |
port: | Shanghai | brand: | Lucosi |
Core Components Warranty: | 1 year | Warranty: | 3 years |
Showroom location: | Brazil, Pakistan, India, Romania | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Video external inspection: | if | Marketing Type: | New Products 2020 |
place of origin; place of origin: | China Shanghai | Main selling point: | long lasting |
Power (kW): | 100 | Health status: | new |
Applicable industries: | Building Materials Stores, Mechanical Repair Stores, Manufacturing Plants, Food and Beverage Plants, Construction Engineering, Energy and Mining | Core components: | PLC, engine, pressure vessel, gear |
Weight (kg): | 320kg |
product description
SUN100 Flash Series Butt Welder Band Saw Welder
Sun Flash Butt Welding Machines can join copper, aluminum, iron and stainless steel of all kinds of metal wires, sheets, tubes and profiles with high quality.
Function list
Accurate docking: large and long 125-in-one maintenance-free cylinder, good sealing performance, large vacuum vertical clamping force, 30% larger than that of peers, and more precise docking. Sturdy and durable: The shell is made of high-quality 5# angle steel frame and Ansteel 1.5mm+20mm+40mm steel plate, which is corrosion-resistant and wear-resistant. One-key operation: just press the welding button, and by the way, press the program to complete the welding and stop automatically.
Product Specifications
Model | SUN-50 | SUN-75 | SUN-100 | SUN-160 | SUN-250 |
Rated power (KVA) | 50KVA | 75 kVA | 100KVA | 160KVA | 250KVA |
voltage | 380V | 380V | 380V | 380V | 380V |
load rate | 20% | 20% | 20% | 20% | 20% |
Welding ability | 10mm2 | 150mm2 | 200mm2 | 320mm2 | 500mm2 |
maximum clamping force | 8000N | 8000N | 12000N | 40000N | 60000N |
Cooling water | 12L/min | 12L/min | 12L/min | 40L/min | 40L/min |
Rated air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
gross weight | 510kg | 530kg | 580kg | 680kg | 830kg |
Welding samples
rebar
tube
Copper strip
successful project
Indian project
Malaysia project
Brazil project
VIEW MORE
YOU MAY LIKE