Semi-automatic Capsule Compression Defoamer ETC-60N
- $599.00 /set
- 1 set
- Suzhou Halo Pharmatech Co., Ltd.
- Jiangsu, China
- Ms Halo Halo
PRODUCT DETAIL
Warranty: | 1 year | brand: | halo |
place of origin; place of origin: | Jiangsu, China | application: | capsule |
type: | blender | Mechanical test report: | if |
Material: | 304 316 L Stainless Steel | Local service location: | not any |
Applicable industries: | Sub-packaging materials (capsules, tablets, etc.) | Packaging Details: | wooden box |
Main selling point: | Sustainable | Showroom location: | not any |
Marketing Type: | normal product | port: | Shanghai |
payment terms: | wire transfer | Supply capacity: | 999 sets per month |
Core Components Warranty: | 1 year | After-sales service provided: | Free spare parts |
After Warranty Service: | Online support | Health status: | new |
Core components: | motor | Video external inspection: | if |
Weight (kg): | 12kg | accurate: | more than 99% |
product name: | defoaming machine | usage: | pharmaceutical factory |
Product Description
ETC defoaming machine is a professional equipment for quickly extruding things from aluminum composite panels. Advantages include fast speed, complete defoaming, and retention of pill shape. It is the most commonly used pilling machine on the market. The ETC is suitable for different blisters and is also equipped with an easy-to-operate adjuster. These features make the ETC deaerator the most ideal pelletizing equipment for the production sector.
Product parameters
Technical Specifications of Defoamer Models | ||||||
ETC-60N | ETC-120A | ETC-120AL | ||||
Model | semi-automatic | car | car | |||
efficiency | 60/min | 120/min | 120/min | |||
Scope of application | All aluminium composite panels for capsules, pills or candies | |||||
pill pattern | online arrangement | online arrangement | online arrangement | |||
mold | Not applicable | Not applicable | Not applicable | |||
power supply | 220V AC50-60HZ | 220V AC50-60HZ | 220V AC50-60HZ | |||
rated power | 15W | 25W | 35W | |||
Gas source | Not applicable | Not applicable | Not applicable | |||
weight | 12 kg | 15kg | 30kg | |||
aspect | 180*270*360mm | 420*365*445mm | 410*360*1250mm |
VIEW MORE
YOU MAY LIKE