VW BUG VW BEETLE Fuel Gas to Electric Vehicle Conversion Kit
- $2500.00 / 1 - 9 sets
$2300.00 / >=10 sets - 1 set
- Foshan Green Electric Vehicle Techology Co., Ltd.
- Guangdong, China
- Ms Maggie Chen
PRODUCT DETAIL
Warranty: | 1 year | port: | Guangzhou/Shenzhen |
payment terms: | Western Union, wire transfer | cooling method: | Air |
Protective function: | Drip-proof | Protection class: | IP55 |
Peak RPM: | 6000 | type: | Induction motor |
Rated torque: | 48 | maximum. speed: | 90 km/h |
strength: | 15kW | brand: | GMT |
Voltage: | 96V 108V 144V | model: | electric car |
efficiency: | 90% | Supply capacity: | 2000 sets per month |
frequency: | 50/60Hz | place of origin; place of origin: | China |
Packaging Details: | wooden box | Max torque: | 120 |
AC voltage: | 96V 108V 144V | Rated speed: | 3000 |
stage: | three phase | Drive mode: | rear axle drive |
Why Choose Green Motor Technology
26+ years of manufacturing and supply experience
600+ customers in 120+ countries
200+ customer site visits
12+ years of electric vehicle modification
Alibaba member for more than 8 years
China's leading electric vehicle total solution provider
2. 15KW drive system parts | ||||
thing | Specification | picture | ||
motor | Model | GEV1300MA |
|
|
rated power | 15kW | |||
peak power | 30kW | |||
standard | 96V | |||
Rated torque | 48 nautical miles | |||
peak torque | 120nm | |||
rate speed | 3000 rpm | |||
maximum working speed | 6000 rpm | |||
Insulation level | H | |||
cool down | Air | |||
pole pair | 2 | |||
Protection class | IP55 | |||
Dimensions (diameter/length mm) | φ220×335mm | |||
weight | 55kg | |||
HS code | 85015200 | |||
Controller assembly (including controller, key switch, stall switch, throttle, wiring harness) |
Rated input voltage (battery voltage) | 96V |
|
|
Rated output current | 120A | |||
Maximum output current | 500A | |||
Maximum output capacity | 55kW | |||
cool down | air cooling | |||
Protection class | IP65 | |||
communicate | were able | |||
efficiency | 98% | |||
Dimensions (L*W*H) (mm) | 288*179*130.5 | |||
weight | 8.8kg | |||
HS code | 85371090 | |||
rear axle | ratio | /8:1/10:1/12:1 |
|
|
loading capacity | 3 tons | |||
Package | wooden box | |||
HS code | 87085079 | |||
2. Optional parts | ||||
thing | Specification | picture | ||
DC converter | Input voltage (V) | 96V |
|
|
Output voltage (V) | 12V | |||
rated power | 500W/600W | |||
Protection class | IP65 | |||
HS code | 85044099 | |||
Lead acid battery charger | Input voltage (V) | 220/110 |
|
|
Battery voltage (V) | 108V | |||
Charging current (A) | 25A | |||
HS code | 85044099 | |||
steering assembly | include | steering wheel |
|
|
Lighting control | ||||
Horn switch | ||||
handbrake | ||||
HS code | 87089490 | |||
Battery | Voltage (V) | 12V |
|
|
Battery capacity (Ah) | 150Ah | |||
Dimensions (mm) | 300*180*180 | |||
Weight (kg) | 40 | |||
HS code | 85072000 | |||
tire | size | 185/60R14 |
|
|
195/65R15 | ||||
205/55R16 | ||||
215/45R17 | ||||
HS code | 40112000 |
more products:
Company's main page
20KW Motor Kit
15KW
10kw AC motor
7.5KW Motor Kit
5KW Motor Kit
VIEW MORE