Walking folk lift electric forklift 1.5 tons forklift
- $1699.00 / 1 - 1 sets
$1499.00 / >=2 sets - 1 set
- Zhejiang Yujie Intelligent Equipment Co., Ltd.
- Zhejiang, China
- Mr Mark Wu
PRODUCT DETAIL
Mechanical test report: | if | Showroom location: | Vietnam |
Package preview: | Video shipment inspection: | if | |
type: | walk | Core component warranty: | 1 year |
Origin: | Zhejiang, China | Health status: | new |
Dimensions (L*W*H): | 1150*155*40 | After-sales service provided: | Video Technical Support |
Core components: | PLC, engine, gearbox, motor, pressure vessel, gear, water pump | color: | custom made |
Certification: | CE certification | brand: | Lu Jiayuan |
Applicable industries: | Mechanical repair shop, manufacturing plant, retail, construction | Marketing Type: | normal product |
port: | Ningbo | Carrying capacity: | 1000 kg |
Local service location: | Vietnam | payment terms: | L/C, T/T |
Packaging Details: | With bare packaging. 20GP can get about 20 sets. | Warranty: | 1 year |
Supply capacity: | 20 sets per day | After warranty service: | Video technical support, online support, spare parts |
Power type: | direct current |
feature | Rated Capacity | (Kilogram) | 1000 |
load center | (mm) | 500 | |
wheel size | (mm) | 1240 | |
wheel size | Drive wheel size | (mm) | 210*70 |
Balance wheel size | (mm) | 115*55 | |
size | Lifting height | (mm) | 2500/3000 |
Minimum Fork Height | (mm) | Post-90s | |
Fork outer width | (mm) | 550/680 | |
Single fork width | (mm) | 165 | |
overall length | (mm) | 1780 | |
overall width | (mm) | 800 | |
Overall height (forks lowered) | (mm) | 1830/2080 | |
Minimum turning radius | Wow | 1500 | |
Aisle width, with 1000*1200mm pallet | (mm) | 2537 | |
Aisle width, with 800*1200mm pallet | (mm) | 2468 | |
Performance | Loaded/unloaded driving speed | 4.2/5.6 | |
Lifting speed with load/no load | 80/100 | ||
Load/no-load descent speed | 150/120 | ||
Maximum gradeability with/without load | % | 3/10 | |
lift motor | kilowatt | 2.2 | |
battery capacity | Voltage and current | 2*12/80 | |
Drive motor power | kW/h | 0.75 | |
Net weight (including battery) | Ka | 480 |
VIEW MORE
YOU MAY LIKE