derette 430 23HP crawler derette mini skid steer loader
- $1260.00 / 1 - 9 sets
$1100.00 / 10 - 49 sets
$998.00 / >=50 sets - 1 set
- Shandong Derette Machinery Co., Ltd.
- Shandong, China
- Mr Dean Sun
PRODUCT DETAIL
Machine weight: | 900 kg | Maximum lifting force: | 430 kg |
Noise (decibel): | ≤95 | Workload: | 380 kg |
Video outbound inspection: | if | Driving speed: | 0-5.5km/h |
Marketing Type: | Product release in 2023 | Movement type: | track loader |
strength: | 18.2 kW | Mechanical test report: | if |
Core component warranty: | 1 year | Warranty: | 1 year |
Origin: | Shandong Province, China | Engine brand: | Briggs & Stratton |
port: | Qingdao Shanghai Guangzhou Yiwu | brand: | Drett |
Unique selling point: | imported engine | Supply capacity: | 10 groups per week |
Rated power (kW): | 18.2KW (23HP) | type: | Mini Loaders, Skid Steer Loaders, Skid Steer Loaders, Others |
Hydraulic pump brand: | China | Packaging Details: | Wooden box packaging Iron frame packaging |
Showroom location: | not any | Bucket capacity: | 0.1 cubic meter |
Applicable industries: | Hotels, Clothing Stores, Building Materials Stores, Machinery Repair Shops, Manufacturing Plants, Food and Beverage Factories, Farms, Restaurants, Home Use, Retail, Food Stores, Printing Shops, Construction Works, Energy and Mining, Food and Beverage Stores, Advertising Agencies, other | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
Package preview: | brand: | Drett | |
Working weight: | 900 kg | Pressure (MPa): | number 17 |
Health status: | new | Bucket capacity: | 0.1 cubic meter |
Dimensions (L*W*H): | 2215mmX1090mmX1330mm | Core components: | engine, pump, other |
Speed (rpm): | 3600 |
product description
DRT 430 Mini Skid Steer Loader
Flexible and easy to maneuver, this mini skid steer loader is equipped with an imported Briggs engine orHonda engine, Price concessions, a full range of buckets, standard automatic bucket leveling. And adopt the hidden design of the boom oil cylinder.
product specification
Features and highlights.
1. Bucket automatic leveling
2. The whole series is equipped with three pumps and three valves as standard
3. The accessory interface adopts the international standard quick-change plug
4. The accessory flow rate is large, up to 55 liters per minute, basically any accessory flow rate can meet the demand
5. Wheeled and tracked models, which can be upgraded later and switched back and forth
6. Rear standing pedal anti-skid design, with shock-absorbing pad
7. Optional, install counterweight 35KG*2
8. Full-time four-wheel drive, four high-torque motors drive a car
9. Hydraulic oil temperature sensor controls heat dissipation
10. Power system, Breton 23 horsepower, Runtong 740-1, Honda GX690. All with EPA certificate
11. The core components adopt imported components
1. Bucket automatic leveling
2. The whole series is equipped with three pumps and three valves as standard
3. The accessory interface adopts the international standard quick-change plug
4. The accessory flow rate is large, up to 55 liters per minute, basically any accessory flow rate can meet the demand
5. Wheeled and tracked models, which can be upgraded later and switched back and forth
6. Rear standing pedal anti-skid design, with shock-absorbing pad
7. Optional, install counterweight 35KG*2
8. Full-time four-wheel drive, four high-torque motors drive a car
9. Hydraulic oil temperature sensor controls heat dissipation
10. Power system, Breton 23 horsepower, Runtong 740-1, Honda GX690. All with EPA certificate
11. The core components adopt imported components
Product parameters
No | thing | Metric system | us | |
1 | Maximum working height (H3) | 2473mm | 97.36 inches | |
2 | Maximum Pin Height (H2) | 1900mm | 74.8 inches | |
3 | Maximum unloading height (H1) | 1458mm | 57.4 inches | |
4 | Maximum unloading distance (E) | 594mm | 23.39 inches | |
5 | Maximum unloading angle (a3) | 35° | 35° | |
6 | Bucket rollback on ground (a2) | 25° | 25° | |
7 | Departure angle (a1) | 22° | 22° | |
8 | overall height (high) | 1330 mm | 52.36 inches | |
9 | Ground Clearance (F) | 122mm | 4.8 inches | |
10 | Wheelbase (L1) | 757 mm | 29.8 inches | |
11 | Total length without bucket (L3) | 1753 mm | 69.02 inches | |
12 | Overall Width (B2) | 1090mm | 42.91 inches | |
13 | Bucket width (B1) | 1150mm | 57.09 inches | |
14 | Total length with bucket (L) | 2215mm | 35° | |
15 | Forward turning radius (R) | 1336mm | 52.6 inches |
product configuration
The control panel is easy to operate
Rigid Tubing
imported engine
Attachment parameters
Sales and service network
VIEW MORE
YOU MAY LIKE