middle east cheap 220v 410w 150w 300w 500w price second hand used solar panel
- $0.30 / 100 - 9999 pieces
$0.29 / 10000 - 29999 pieces
$0.25 / 30000 - 999999 pieces
$0.14 / >=1000000 pieces - 100 pieces
- Shenzhen Super Saiyan Technology Co., Ltd.
- Sichuan, China
- Mr Arvin Quan
PRODUCT DETAIL
Supply capacity: | 1000 pieces per month | Origin: | Guangdong, China |
Certificate: | CE/TUV/ETL, CE UL TUV | Solar battery: | Solar panel polycrystalline 156*156 cell |
application: | outdoor | model: | used solar panels |
Panel Efficiency: | 21%, 21% | Name: | used solar panels |
Unit size: | 156.75mmx156.75mm, 166mmx166mm | Warranty: | other |
Panel size: | 1956*992*40/mm, 1956*992*40mm | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
brand: | saiyan, saiyan | Packaging Details: | thick carton packaging |
port: | Shengzheng | type: | PERC, hbc, Standard Solar Panel, PERC, Half Cell, Bifacial, Double-glass, All Black, MWT, IBC, HJT, hbc, N-TYPE, TOPCON, BIPV, Flexible, Overlapping, Foldable |
weight: | 21 kg |
Model Monocrystalline Solar Panel | 300M-60 | 330M-72 | 360M-72 | 390M-72 | 480M-96 | 500M-96 | 520M-96 | ||||||
Rated maximum power at STC | 300W | 330W | 360W | 390W | 480W | 500W | 520W | ||||||
Open circuit voltage (Voc/V) | 32.1A | 38.4V | 39.1V | 39.8V | 48.7V | 49.1V | 49.5V | ||||||
Maximum supply voltage (Vmp/V) | 9.5A | 8.59A | 9.21A | 9.8A | 9.86A | 10.18A | 10.51A | ||||||
Short circuit current (Isc/A) | 38.52V | 46.08V | 46.92V | 47.76V | 58.44V | 58.92V | 59.4V | ||||||
Maximum power current (Imp/A) | 9.81A | 9.02A | 9.67A | 1029A | 10.35A | 10.69A | 11.03A | ||||||
Module efficiency (%) | 18.63% | 17.18% | 18.74% | 20.30% | 18.92% | 19.71% | 20.50% | ||||||
power tolerance | -0~+5% | ||||||||||||
Standard Test Conditions (STC) | Irradiance 1000W/m2, battery temperature 25°C, air quality 1.5 | ||||||||||||
application class | Class A | ||||||||||||
pixel size | 156.75mmx156.75mm | ||||||||||||
type | PERC, hbc, standard solar panels | ||||||||||||
panel size | 1956*992*40/mm | ||||||||||||
Panel Efficiency | 18% | ||||||||||||
Certificate | CE/TUV/ETL | ||||||||||||
Solar battery | Solar panel polycrystalline 156*156 cell | ||||||||||||
Name | Used Solar Panels | ||||||||||||
weight | 21 kg |
Product Description
Production and Quality Control
Product Case
VIEW MORE
YOU MAY LIKE