plastic mixer banbury mixer
- $19999.00 /set
- 1 set
- Nantong Kneading Mixing Machine Co., Ltd.
- Jiangsu, China
- Mr Donghong Wu
PRODUCT DETAIL
Core component warranty: | 1 year | Origin: | Jiangsu, China |
After-sales service provided: | online support | Core components: | gearbox, motor |
Total capacity(L): | 12 liters | Video shipment inspection: | if |
Mechanical test report: | if | port: | Shanghai |
Health status: | new | payment terms: | L/C, T/T, Cash |
Applicable industries: | Manufacturing plants, machine repair shops, printing houses | Power (kW): | 15 kW |
Marketing Type: | New Products 2020 | Showroom location: | not any |
Warranty: | 1 year | color: | blue |
brand: | new friend | type: | Rubber mixer |
Weight (kg): | 1000 kg | Main selling points: | high accuracy |
Supply capacity: | 500 sets per year | After warranty service: | online support |
Batch time (times/hour): | 50 times/hour | volume: | custom |
This machine is suitable for EVA, various foam rubber soles, TPR, rubber cores, sponges, tires, sports shoes rubber rings, oil seals, anti-vibration tapes, masterbatches, inks, various types of automotive rubber products, and chemical mixed raw materials.
The machine contains an easy-to-operate automatic temperature control system. Mixing can achieve the best dispersion and uniform effect, closed mixing. The machine provides excellent mixing quality while avoiding environmental pollution, the machine is durable and has a low failure rate.
type | volume/liter | Main motor power/kw | Tilt motor power/kw | Feeding method | Air pressure/Mpa | slope | bottom discharge |
ML-3L | 3 | 4 | 0.18 | front | 0.7 | 110 | |
ML-12L | 12 | 15 | 0.75 | front | 0.7 | 110 | |
ML-20L | 20 | 22-30 | 1.5 | front | 0.7 | 110 | |
ML-35L | 35 | 37-55 | 2.2 | front | 0.7 | 110 | |
ML-55A | 55 | 55-110 | 4 | front | 0.8 | 110 | bottom discharge |
ML-55B | 55 | 55-110 | 4 | step back | 0.8 | 110 | bottom discharge |
ML-75A | 75 | 90-160 | 4 | front | 0.8 | 145 | bottom discharge |
ML-75B | 75 | 90-160 | 4 | return return | 1.0 | 110 | bottom discharge |
ML-110A | 110 | 110-220 | 5.5 | front | 1.0 | 145 | bottom discharge |
ML-110B | 110 | 110-220 | 5.5 | step back | 1.0 | 110 | bottom discharge |
ML-150L | 150 | 160-250 | 7.5 | step back | 1.0 | 145 | bottom discharge |
ML-300L | 300 | 220-315 | 11 | step back | 1.0 | 145 | bottom discharge |
VIEW MORE
YOU MAY LIKE