200A1600V Rectifier Diode Module 100% New Original MDC200-16 Module
- $1.20 / 1 - 499 pieces
$1.05 / >=500 pieces - 1 piece
- Shenzhen Sailingnuo Technology Co., Ltd.
- Guangdong, China
- Mr hu ouyang
PRODUCT DETAIL
Media available: | photo | model: | MDC200-16 |
Peak Repetitive Reverse Voltage: | MDC200-16 | application: | car |
Warranty: | 1 year | Electroplating process: | copper |
type: | bridge rectifier | Average on-state current: | MDC200-16 |
Supply capacity: | 500 pieces per day | Peak non-repetitive reverse voltage: | MDC200-16 |
Supplier type: | Original Manufacturer, Retailer, Other | customer service: | +8613536872506 |
Package preview: | brand: | Material Data Sheet | |
describe: | IGBT | Cross reference: | MDC200-16 |
product name: | MDC200-16 | port: | Shenzhen |
payment method: | T/T/MoneyGram/PayPal/Western Union | aspect: | MDC200-16 |
Packaging Details: | paper bag | status: | 100 original brand new |
type of packaging: | other | Origin: | China |
Payment/Payment: | 2021 | Shipping method: | DHL/UPS/FedEx/SF International/Post Express |
payment terms: | L/C, Western Union, T/T, MoneyGram |
Part Number | quantity | Packing | unit price |
ADS7828EIPWRQ1 | 6,220 | TSSOP-16 | $4.93 |
ATL431LIBQDBZRQ1 | 47,560 | SOT-23 | $0.27 |
BQ76PL455ATPFCTQ1 | 2,350 | TQFP-80 | $12.37 |
CDCE813R02TPWRQ1 | 27,188 | TSSOP-14 | $2.11 |
CDCE913QPWRQ1 | 211,013 | TSSOP-14 | $2.53 |
DAC43401DSGRQ1 | 485,879 | WSON-8 | $0.74 |
DAC6551AQDGKRQ1 | 2,000 | VSSOP-8 | $1.87 |
DRV5033FAEDBZRQ1 | 2,598 | SOT-23 | $0.41 |
DRV8801AQRMJRQ1 | 3,000 | WQFN-16 | $1.57 |
DRV8801QRTYRQ1 | 11,649 | QFN-16 | $1.60 |
DRV8824QPWPRQ1 | 82,850 | HTSSOP-28 | $2.71 |
HD3SS3212RKSRQ1 | 18,845 | VQFN-20 | $1.22 |
INA180B1QDBVRQ1 | 19,473 | SOT-23-5 | $0.17 |
INA180B2QDBVRQ1 | 6,530 | SOT-23-5 | $0.17 |
INA181A2QDBVRQ1 | 2,990 | SOT-23-6 | $0.20 |
INA293A1QDBVRQ1 | 45,190 | SOT-23-5 | $1.57 |
ISO7720QDRQ1 | 1,187 | SOIC-8 | $0.86 |
LM2623QNHLRQ1 | 3,920 | WSOM-14 | $0.76 |
LM2901QDRG4Q1 | 44,204 | SOIC-14 | $0.20 |
LM2902KAVQPWRG4Q1 | 301,360 | TSSOP-14 | $0.26 |
LM2903BQDRQ1 | 107,581 | SOIC-8 | $0.14 |
LM5175QPWPRQ1 | 1,890 | HTSSOP-28 | $4.26 |
LM5175QPWPTQ1 | 17,998 | HTSSOP-28 | $4.98 |
LM5176QPWPTQ1 | 1,080 | HTSSOP-28 | $4.82 |
LM536003QDSXRQ1 | 2,980 | WSON-10 | $2.20 |
LM74670QDGKRQ1 | 2,495 | VSSOP-8 | $0.91 |
LMR33620AQRNXRQ1 | 3,000 | VQFN-12 | $0.97 |
LP5907QMFX-2.5Q1 | 147,297 | SOT-23-5 | $0.21 |
LP5912Q1.2DRVRQ1 | 2,980 | WSON-6 | $0.55 |
LP5912Q1.8DRVRQ1 | 2,135 | WSON-6 | $0.55 |
LP87524BRNFRQ1 | 2,450 | VQFN-26 | $2.79 |
LP8866QDCPRQ1 | 1,201 | HTSSOP-38 | $1.91 |
LSF0108QPWRQ1 | 10,937 | TSSOP-20 | $0.63 |
MC33063AQDRQ1 | 2,190 | SOIC-8 | $0.64 |
OPA171AQDBVRQ1 | 2,880 | SOT-23-5 | $0.63 |
OPA348AQDBVRQ1 | 5,145 | SOT-23-5 | $0.29 |
OPT3001DNPRQ1 | 2,323 people | USON-6 | $1.40 |
OPT3001IDNPRQ1 | 2,780 | USON-6 | $1.27 |
PCM1690IDCARQ1 | 2,000 | HTSSOP-48 | $3.55 |
PCM1860QDBTRQ1 | 4,175 | TSSOP-30 | $2.12 |
PCM1864QDBTRQ1 | 1,918 | TSSOP-30 | $5.23 |
PCM3168ATPAPRQ1 | 2,300 | HTQFP-64 | $6.92 |
PCM5102AQPWRQ1 | 122,456 | TSSOP-20 | $3.11 |
REF3112AQDBZRQ1 | 67,154 | SOT-23 | $1.80 |
REF3133AQDBZRQ1 | 2,500 | SOT-23 | $1.80 |
SN65HVD1781AQDRQ1 | 2,500 | SOIC-8 | $2.67 |
SN65HVD233QDRQ1 | 85,846 | SOIC-8 | $1.78 |
SN65LVDS050IPWRQ1 | 10,099 | TSSOP-16 | $1.90 |
SN74HC4851QPWRG4Q1 | 6,000 | TSSOP-16 | $0.29 |
SN74LV123ATPWRG4Q1 | 44,000 | TSSOP-16 | $0.26 |
SN74LVC1G17QDCKRQ1 | 79,415 | SC70-5 | $0.10 |
SN74LVC1G97QDCKRQ1 | 58,857 | SC70-6 | $0.10 |
SN74LVC2G14IDCKRQ1 | 185,704 | SC70-6 | $0.25 |
SN74LVC2G32QDCURQ1 | 7,649 | VSSOP-8 | $0.25 |
SN74LVC2G66QDCURQ1 | 77,870 | VSSOP-8 | $0.20 |
TCA6408AQPWRQ1 | 333,714 | TSSOP-16 | $0.64 |
TCAN1042GDQ1 | 3,325 | SOIC-8 | $0.87 |
TCAN1042GDRQ1 | 2,450 | SOIC-8 | $0.75 |
TCAN1042VDRQ1 | 4,725 | SOIC-8 | $0.75 |
TCAN1044VDRBRQ1 | 3,000 | SOIC-8 | $0.38 |
TDC1000QPWQ1 | 5,730 | TSSOP-28 | $3.29 |
THS4509QRGTRQ1 | 10,491 | VQFN-16 | $4.81 |
TL4050C20QDBZRQ1 | 11,485 | SOT-23 | $0.89 |
TL4050C50QDBZRQ1 | 5,400 | SOT-23 | $0.92 |
TL431LIAEDBZRQ1 | 29,640 | SOT-23 | $0.32 |
TL720M05GQKVURQ1 | 9,950 | SOT-23 | $1.17 |
TL974QPWRQ1 | 117,304 | TSSOP-14 | $0.42 |
TLV2314QDRQ1 | 429,270 | SOIC-8 | $0.44 |
TLV314QDBVRQ1 | 2,732 | SOT-23-5 | $0.29 |
TLV3501AQDBVRQ1 | 218,795 | SOT-23-6 | $1.78 |
TLV3502AQDCNRQ1 | 8,215 | SOT23-8 | $2.53 |
TLV70215QDBVRQ1 | 222,000 | SOT-23-5 | $0.19 |
TLV70218QDSERQ1 | 2,890 | WSON-6 | $0.17 |
TLV7031QDCKRQ1 | 703,670 | SC70-5 | $0.31 |
TLV73310PQDBVRQ1 | 1,151,297 | SOT-23-5 | $0.14 |
TLV73311PQDRVRQ1 | 102,480 | WSON-6 | $0.20 |
TLV73312PQDBVRQ1 | 2,995,550 | SOT-23-5 | $0.14 |
TLV73333PQDBVRQ1 | 262,904 | SOT-23-5 | $0.14 |
TLV73333PQDRVRQ1 | 3,000 | WSON-6 | $0.20 |
TLV9061SQDBVRQ1 | 1,050,221 | SOT-23-6 | $0.25 |
TLV9062QDRQ1 | 16,750 | SOIC-8 | $0.39 |
TLV9064QPWRQ1 | 2,000 | TSSOP-14 | $0.56 |
TMP236AQDBZRQ1 | 461,793 | SOT-23 | $0.16 |
TMP390AQDRLRQ1 | 2,700 | SOT-5X3-6 | $0.35 |
TMP421AQDCNRQ1 | 3,000 | SOT23-8 | $0.79 |
TMP423AQDCNRQ1 | 5,380 | SOT23-8 | $0.83 |
TMP75AQDRQ1 | 117,395 | SOIC-8 | $0.41 |
TMP75CQDRQ1 | 45,980 | SOIC-8 | $0.59 |
TMUX1208QRSVRQ1 | 2,517,869 | UQFN-16 | $0.72 |
TPA3111D1QPWPRQ1 | 2,000 | HTSSOP-28 | $1.03 |
TPA3116D2QDADRQ1 | 30,580 | HTSSOP-32 | $2.50 |
TPD1E10B06QDPYRQ1 | 286,832 | X1SON-2 | $0.06 |
TPD2S701QDSKRQ1 | 209,880 | son 10 | $0.58 |
TPL0401A-10QDCKRQ1 | 224,655 | SC70-6 | $0.69 |
TPL5010QDDCRQ1 | 38,903 | SOT23-6 | $0.48 |
TPS22919QDCKRQ1 | 2,850 | SC70-6 | $0.11 |
TPS22965TDSGTQ1 | 9,060 | WSON-8 | $0.49 |
TPS22968QDMGRQ1 | 2,850 | WSON-10 | $0.42 |
TPS25200QDRVTQ1 | 16,000 | WSON-6 | $0.46 |
TPS2556QDRBRQ1 | 3,000 | son 8 | $0.57 |
TPS25940AQRVCRQ1 | 27,895 | WQFN-20 | $1.03 |
TPS25940AQRVCTQ1 | 35,794 | WQFN-20 | $1.21 |
TPS2HB50BQPWPRQ1 | 1,693 | HTSSOP-16 | $1.08 |
TPS3840DL31DBVRQ1 | 5,632 | SOT-23-5 | $0.49 |
TPS389001QDSERQ1 | 22,000 | WSON-6 | $1.00 |
TPS43335QDAPRQ1 | 9,975 | HTSSOP-38 | $2.65 |
TPS51632QRSMRQ1 | 146,500 | VQFN-32 | $4.02 |
TPS62260TDRVRQ1 | 3,000 | WSON-6 | $0.69 |
TPS62262TDRVRQ1 | 2,550 | WSON-6 | $0.69 |
TPS628502QDRLRQ1 | 4,000 | SOT-5X3-8 | $0.70 |
TPS650241QRHBRQ1 | 8,500 | VQFN-32 | $4.02 |
TPS65131TRGERQ1 | 1,943 | VQFN-24 | $1.49 |
TPS65263QRHBRQ1 | 4,575 | VQFN-32 | $2.47 |
TPS65321AQPWPRQ1 | 1,426 people | HTSSOP-14 | $1.08 |
TPS7A1601QDGNRQ1 | 2,500 | HTSSOP-8 | $1.74 |
TPS7B6350QPWPRQ1 | 1,663 | HTSSOP-16 | $0.78 |
TPS92601BQPWPRQ1 | 63,730 | HTSSOP-20 | $2.48 |
TS5A3159QDBVRQ1 | 438,199 | SOT23-6 | $0.32 |
TUSB1210BRHBTQ1 | 13,500 | VQFN-32 | $2.09 |
TUSB217RGYTQ1 | 1,190 | VQFN-14 | $4.03 |
TXS0102QDCURQ1 | 1,345 | VSSOP-8 | $0.38 |
UA78M33QDCYRG4Q1 | 261,390 | SOT223-4 | $0.30 |
UCC27524AQDRQ1 | 1,310 | SOIC-8 | $1.07 |
UCC28600TDRQ1 | 2,500 | SOIC-8 | $0.48 |
UCC28950QPWRQ1 | 2,000 | TSSOP-24 | $3.28 |
Please contact customer service for more part code stock/price.
VIEW MORE
YOU MAY LIKE
Other Products
-
LED Lighting Desktop Touch Sensing Module$2.50 - $2.80 / piece
-
VRF central air conditioner controller zigbee/TuYA WIFI port with voice temperature mobile phone remote control switch$82.00 - $85.00 / piece