BSIDE S10/S11 Multimeter 9999 Count 3.5" LCD Analog DMM Auto Range Computer Digital Smart Multimeter
- $11.99 / >=2 pieces
- 2 pieces
- Twenty-Six (shenzhen) Technology Co., Ltd.
- Guangdong, China
- Ms Melody Liu
PRODUCT DETAIL
product name: | Smart S10/S11 Multimeter | brand: | side |
Measuring voltage range: | 0-620V | Measuring inductance range: | not applicable |
Frequency Range: | 1Hz-60KHz | Origin: | Guangdong, China |
Supply capacity: | 50000 pieces per month | model: | S10/S11 |
Measuring capacitance range: | 1nF-99.99mF | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
Capacitance range: | 1nF-99.99mF | Measuring current range: | not applicable |
aspect: | 147*85*42mm | port: | Shenzhen |
color: | Black | Measuring resistance range: | 1Ω-60MΩ |
weight: | 0.22 kg | Operating temperature: | 0°C - 40°C |
AC voltage range: | 2.2V ~ 620V | Packaging Details: | standard packaging |
Schema name: | S10/S11 | Resistance range: | 1Ω-60MΩ |
DC voltage range: | 0.8V ~ 620V | size: | 147*85*42mm |
BSIDE S10/S11 Multimeter 9999 Count 3.5" LCD Analog DMM Auto Range Computer Digital Smart Multimeter
Product Description
product name | multimeter |
exhibit | 9999 count |
Screen | 3.5 inches |
DC voltage range | 0.8V-620V±(0.5%+3); Resolution: 0.001V |
AC voltage range | 2.2V-620V±(0.5%+5); Resolution: 0.001V |
Resistance range | 1Ω-999.9Ω±(2.0%+5); 1kΩ-60MΩ±(1.0%+3); Resolution: 0.11Ω |
capacitance | 1nF-999.9nF ±(6.0%+5); 1uF-99.99mF ±(3.0%+3); Resolution: 0.001nF |
frequency | 1Hz-1000Hz ±(1.0%+5) (ACV:2V-10V); Resolution: 0.001Hz 1KHz-60KHz ±(1.0%+5) (ACV:10V-620V); |
solve | 0.001 Hz |
duty cycle | 0.1%-99.9% ±(3.0%+5) (ACV:2V-620V); Resolution: 0.1% |
diode | Below 3.0V automatic identification diode |
V-Alert (non-contact voltage detection) | buzzer alarm |
biopsy | Alarm beep, LCD display stripes |
Customer Feedback
ODM&OEM
production process
VIEW MORE
YOU MAY LIKE