CN Ru EU CNC Router 4 Axis kit 4pcs TB6600/DM542 Stepper motor driver+ 4pcs NEMA 23 425 Oz motor +350W power supply
- $124.00 /set
- 1 set
- Lishui Hengli Automation Technology Co., Ltd.
- Zhejiang, China
- Ms marry X
PRODUCT DETAIL
Phase: | 2; | Torque: | 3N.m; |
Packaging Detail: | For sample order if send by TNT, DHL, Fedex packing by paper carton for economy delivery. For bulk order send by sea, packing by wooden carton. We sugguest customer's accept max length 3000mm for easy and safe transport.; | Holding Torque: | 425Oz; |
Current / Phase: | 4A; | Brand Name: | OEM; |
Type: | Hybrid; | Motor length: | 112mm; |
Angle: | 1.8 degrees per step; | Model Number: | 23HS11230A4/D8; |
Selling Units: | Single item; | Product name: | Stepping Motor; |
Single package size: | 30X30X25 cm; | Key words: | NEMA 23 Stepping Motor; |
Warranty: | Other; | Weight: | 9kg; |
Single gross weight: | 10.0 KG; | Application: | Automatic Product; |
Certification: | ce; | Place of Origin: | Zhejiang China; |
Package Preview: | ; |
Product Description
Package includes
4 pcs TB6600/DM542 stepper motor driver4 pcs Nema23 425 oz/in stepper motor
1 pcs 36V/9.7A 350W switching power supply
1 pcs 4 axis Mach3 USB interface board
1 pcs 36V/9.7A 350W switching power supply
1 pcs 4 axis Mach3 USB interface board
Specification
Specification
Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque(g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 |
57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 |
57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 |
57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 |
57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 |
57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 |
57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 |
57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 |
57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 |
57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 |
57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 |
57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 |
57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 |
57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 |
57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 |
57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 |
57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 |
If you have any questions and needs, please feel free to contact us. 7*24 : )
VIEW MORE
YOU MAY LIKE