DC Series Cooling Circulating Water Bath
- $909.00 / 1 - 9 sets
$881.00 / >=10 sets - 1 set
- Ningbo Scientz Biotechnology Co., Ltd.
- Zhejiang, China
- Ms Yan Zhou
PRODUCT DETAIL
Model Number: | DC-2010; | Packaging Detail: | Standard export packing; |
Digital display resolution: | 0.1℃; | Place of Origin: | Zhejiang, China; |
Display: | Touch Screen; | Volume: | 10L; |
Warranty: | 1 Year,1year; | Heating Power: | 1000W; |
Power Supply: | 220V/110 50HZ/60HZ; | Classification: | Laboratory Thermostatic Devices; |
Customized support: | OEM; | Cooling capacity(25℃/W): | 620W; |
Brand Name: | SCIENTZ; | Supply Ability: | 2000 Pieces per Month; |
Pump flow: | 0-15L/min; | Pump pressure: | 0.45bar; |
Temperature Range: | -20-100℃; | Port: | NINGBO, SHANGHAI; |
Payment Terms: | T/T; |
Product Description
DC series recirculating chillers are the true thermostatic control laboratory chiller
This closed laboratory chiller is ideal for applications such as cooling rotary evaporators, analytical instrumentation, laseretching, ICP, vacuum systems, plasma etching and jacketed reactors. This system can also be used as a replacement to tap water cooling in laboratory applications.
They are compressor-based recirculating chillers that offer outstanding performance and high reliability as well as quiet operation and ease-of-use.
Powerful force/suction pump provides constant flow rates, while 2nd generation controller gives you the ideal solution when you need precise temperature control or cooling below ambient temperature.
This closed laboratory chiller is ideal for applications such as cooling rotary evaporators, analytical instrumentation, laseretching, ICP, vacuum systems, plasma etching and jacketed reactors. This system can also be used as a replacement to tap water cooling in laboratory applications.
They are compressor-based recirculating chillers that offer outstanding performance and high reliability as well as quiet operation and ease-of-use.
Powerful force/suction pump provides constant flow rates, while 2nd generation controller gives you the ideal solution when you need precise temperature control or cooling below ambient temperature.
Feature
2nd generation 7" TFT touch screen controller | ||||||||
Adjustable pumping speed up to 20 liters per minute | ||||||||
ANSI standard all stainless steel reservoir | ||||||||
All steel construction for durability | ||||||||
No dry ice or liquid nitrogen needed | ||||||||
Plug and play, no assembly required | ||||||||
Connection tubing included |
Specification
Model | Temperature Range(℃) | Temperature Stability(℃) | Tank size (mm3) | Capacity (m) | Pump flow (L/min) | Tank size (mm2) | Cooling capacity(25℃) |
SDC-6 | -5~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-1006 | -10~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 320W |
DC-2006 | -20~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-3006 | -30~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-4006 | -40~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 480W |
DC-0510 | -5~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 520W |
DC-1010 | -10~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 420W |
DC-2010 | -20~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 620W |
DC-3010 | -30~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 540W |
DC-4010 | -40~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 460W |
DC-0515 | -5~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-1015 | -10~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-2015 | -20~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-3015 | -30~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 730W |
DC-4015 | -40~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 1240W |
DC-2020 | -20~100 | ±0.1 | 300*250*260 | 20 | 0-15 | 235*160 | 1550W |
DC-0530 | -5~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 1800W |
DC-1030 | -10~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2000W |
DC-2030 | -20~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2400W |
DC-3030 | -30~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2500W |
DCW-1015 | -10~100 | ±0.1 | 280*250*220 | 15 | 0-15 | 235*160 | 760W |
DCW-2008 | -20~100 | ±0.1 | 280*250*140 | 10 | 0-15 | 235*160 | 620W |
DCW-3506 | -35~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 750W |
DCW-3510 | -35~100 | ±0.1 | 250*200*200 | 10 | 0-15 | 180*140 | 750W |
DCW-0506 | -5~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 520W |
DCW-4006 | -40~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 750W |
Product Detail
The circulating bath can be connected to RS232 or 485 communication (customize this function)
Packing List
Company Profile
Packing&Delivery
FAQ
Q1. Are you factory or trading company?
We are a factory
Q2.What is your principle for the samples?
We do not provide free sample.
Q3.Which payment can be acceptable?
We could accept the payment by T/T、Paypal etc
Q4.How about your delivery me?
Generally, it will take 7to 15 working days after receiving your payment.Depend on the quantity.
Q5.Service
We could provide Online instruction;Real-time support by call or voice-chat
During warranty time,we can send product accessories when you need for free.
Technical guidance is free and ready forever
Q6.Training
Your technicians can come to our factory for training,SCIENTZ engineers can go your place for local support(installation、training、debugging、maintenance);
Products can be customized according to your requirements;OEM service available with customers' brand
We are a factory
Q2.What is your principle for the samples?
We do not provide free sample.
Q3.Which payment can be acceptable?
We could accept the payment by T/T、Paypal etc
Q4.How about your delivery me?
Generally, it will take 7to 15 working days after receiving your payment.Depend on the quantity.
Q5.Service
We could provide Online instruction;Real-time support by call or voice-chat
During warranty time,we can send product accessories when you need for free.
Technical guidance is free and ready forever
Q6.Training
Your technicians can come to our factory for training,SCIENTZ engineers can go your place for local support(installation、training、debugging、maintenance);
Products can be customized according to your requirements;OEM service available with customers' brand
VIEW MORE
YOU MAY LIKE