Mini incubator electric heating constant temperature laboratory incubator 20L incubator vertical
- $150.00 /unit
- 1 unit
- Prosperity Biotech (shandong) Co., Ltd.
- Shandong, China
- Ms Stella Wang
PRODUCT DETAIL
Rated power (watts): | 150 | brand: | biological star |
Warranty: | 1 year | Net weight/gross weight (kg): | 25/30 |
Box size (width*depth*height) cm: | 25*25*32 | Customization support: | Processing |
shelf: | 2 | Classification: | Laboratory thermostat |
payment terms: | wire transfer | Place of origin: | China |
model: | BS-LI-9022 | Capacity (litres): | 20 liters |
Packing size (width*depth*height) cm: | 46*45*67 | Model: | BS-LI-9022 |
Product Description
Specification
thing | value |
Warranty | 1 year |
Classification | Laboratory thermostat |
Custom support | Processing |
brand | biological stars |
model | BS-LI-9022 |
birthplace | China |
Volume(L) | 20 liters |
Box size (width*depth*height) cm | 25*25*32 |
Packaging size (width*depth*height) cm | 46*45*67 |
shelf | 2 |
Rated power (watts) | 150 |
Net weight/gross weight (kg) | 25/30 |
feature
★ Unique air duct design, good temperature uniformity.
★Microprocessor controller (with temperature correction and timing functions).
★Large screen LCD display.
★ High-quality stainless steel cavity, removable shelves, easy to clean.
★ Silicone sealing ring, reliable sealing.
★ The inner glass door is convenient for observation. Opening the outer door for observation will not affect the temperature inside the box.
★ Equipped with leakage protection device.
★ Equipped with a backup thermostat, even if the main thermostat fails, the product can still work normally.
★ Optional printer or RS485 interface can be used to print or connect to a computer for remote control and alarm.
★ Anti-scalding handle technical parameters:
1. Temperature. Range: RT+5℃~66℃
2. Temperature. Fluctuation: ±0.5℃.
3. Temperature. Uniformity: ±1℃
4. Temperature resolution: 0.1℃
5. Power supply: AC 220V, 50HZ
Options:
1. Multi-stage programmable control
2. Built-in printer
3. RS485 interface
4. UV sterilizer
★Microprocessor controller (with temperature correction and timing functions).
★Large screen LCD display.
★ High-quality stainless steel cavity, removable shelves, easy to clean.
★ Silicone sealing ring, reliable sealing.
★ The inner glass door is convenient for observation. Opening the outer door for observation will not affect the temperature inside the box.
★ Equipped with leakage protection device.
★ Equipped with a backup thermostat, even if the main thermostat fails, the product can still work normally.
★ Optional printer or RS485 interface can be used to print or connect to a computer for remote control and alarm.
★ Anti-scalding handle technical parameters:
1. Temperature. Range: RT+5℃~66℃
2. Temperature. Fluctuation: ±0.5℃.
3. Temperature. Uniformity: ±1℃
4. Temperature resolution: 0.1℃
5. Power supply: AC 220V, 50HZ
Options:
1. Multi-stage programmable control
2. Built-in printer
3. RS485 interface
4. UV sterilizer
Model | Volume (L) | Appearance size ((width × depth × height) cm | Box size (width × depth × height) cm | Packing size (width × depth × height) cm | shelf | Rated power (W) | Net weight/gross weight (kg) |
BSLI-360(desktop version) | 43 | 64×50×60 | 35×35×35 | 75×63×77 | 2 | 450 | 40/60 |
BS-LI-420(desktop) | 81 | 73×53×69 | 45×40×45 | 85×66×86 | 2 | 700 | 50/75 |
BS-LI-500(desktop) | 138 | 78×69×80 | 50×50×55 | 90×76×98 | 2 | 850 | 75/110 |
BS-LI-600(desktop) | Chapter 252 | 88×73×95 | 60×60×70 | 100×86×110 | 2 | 1200 | 100/140 |
BS-LI-9020F (home use) | 18 | 38×42.5×45 | 23×32×25 | 45×50×54 | 2 | 200 | 16/18 |
BS-LI-9022 (vertical) | 20 | 38×35×62 | 25×25×32 | 46×45×67 | 2 | 150 | 25/30 |
BS-LI-9032 (vertical) | 30 | 43×40×65 | 30×30×35 | 51×50×70 | 2 | 180 | 28/34 |
BS-LI-9052 (vertical) | 50 | 48×46×73 | 35×35×41 | 55×53×76 | 2 | 250 | 32/38 |
BS-LI-9082 (vertical) | 80 | 53×50×83 | 40×40×50 | 68×58×85 | 2 | 300 | 45/55 |
BS-LI-9162 (vertical) | 160 | 70×68×100 | 50×50×65 | 80×78×110 | 3 | 450 | 65/78 |
BS-LI-9272 (vertical) | 270 | 80×78×120 | 60×60×75 | 90×88×130 | 3 | 600 | 88/105 |
VIEW MORE
YOU MAY LIKE