Excavator Hydraulic Carousel Grab Case Japan Russia Black Yellow Australia Peru Blue Suit
- $1700.00 /piece
- 1 piece
- Weihai Diyi Hydraulic Machinery Co., Ltd.
- Shandong, China
- Mr
PRODUCT DETAIL
brand: | Yantai River Map | model: | JT-02/JT-04/JT-06/JT-08/JT-10/JT-17 |
Video external inspection: | if | port: | Qingdao |
Showroom location: | U.S. | weight: | 320KG-1900KG |
Certification: | CE and ISO9001 | Core components: | Bearings, motors, pressure vessels, gears |
Supply capacity: | 30 pieces per month | Maximum jaw opening: | 2100mm |
Warranty: | 1 year | Marketing Type: | Hot Products of 2021 |
After-sales service provided: | Video technical support, online support | payment terms: | L/C,D/P,D/A,T/T |
place of origin; place of origin: | Shandong China | Packaging Details: | Wooden pallets |
Local service location: | U.S. | Applicable excavators (tons): | 4-6 tons, 7-11 tons, 12-16 tons, 17-23 tons, 24-30 tons, 31-40 tons |
Applicable industries: | Farms, Mechanical Repair Shops, Building Materials Stores, Energy & Mining, Construction Engineering | Mechanical test report: | if |
Health status: | new | After Warranty Service: | Video technical support, online support |
product description
rotary wood grabber
Handling, moving, loading and sorting of wood and other large waste.
Function list
1. Driven by M+S motor with brake valve; Cylinder with American safety valve (American SUN brand).
2. 3+2, 4+3, 5+4 fingers for your choice
3. Throttle valve, pressure reducing valve, relief valve (all valves are American SUN brand) electrical and hydraulic control system, which is safer, more stable and more durable.
right façade
left facade
Front view
Product Specifications
category | unit | JT-02 | JT-04 | JT-06 | JT-08 | JT-10 | JT-17 |
Max jaw opening | mm | 1300 | 1400 | 1800 | 2300 | 2500 | 2500 |
necessary traffic | Ipm | 35-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
oil pressure | kg/cm² | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 |
maximum. cylinder force | Ton | 4.0*2 | 4.5*2 | 8.0*2 | 9.7*2 | 12*2 | 12*2 |
weight | Kilogram | 320 | 390 | 740 | 1380 | 1700 | 1900 |
carrier | Ton | 4-6 | 7-11 | 12-16 | 17-23 | 24-30 | 31-40 |
successful project
Thailand Project
India project
Russian project
VIEW MORE
YOU MAY LIKE