HDPE plastic geocell for road/slope reinforcement
- $0.80 / >=3000 square meters
- 3000 square meters
- Taian Forever Import&Export Co., Ltd.
- Shandong, China
- Ms Daisy Wang
color: | white green black | payment terms: | L/C, T/T, Western Union |
usage: | Architectural Coatings | Certificate: | CE certificate |
model: | WP1321 | Cell height: | 50mm-250mm |
feature: | smooth or textured | Material: | High-density polyethylene |
Origin: | Shandong China | Welding distance: | 330-1000mm |
appearance: | Transparent liquid | thickness: | 1-10MM |
port: | Qingdao | Supply capacity: | 10000 square meters per week |
Packaging Details: | bare bag | Shipping Details: | Ship within 7 days after payment |
brand: | forever | type: | Geocells, floor accessories |
Specification:
polymer density | HDPE with a density of 0.935 - 0.965 g/cm3 ASTM D 1505 |
Environmental Stress Cracking Resistance | > 4000 hours ASTM D 1693 |
carbon black content | Carbon black content 1.5% - 2.0% ASTM D 1603 |
Sheet thickness | Smooth: 1.1mm, 1.2mm, Textured: 1.5mm, 1.7mm ASTM D 5199 |
cell details | Welding distance: 330-1000mm |
cell depth | 50-250mm |
Seam Peel Strength | According to the US Army Corps of Engineers report GL-86-19 Appendix A |
Seam Hanging Strength | A 100 mm wide seam sample can withstand a load of 72.5 kg at room temperature for at least 30 days. |
certified | international standard |
Classification | 1. The surface is smooth and non-porous 2. Smooth surface with holes 3. Textured surface with holes 4. Non-porous textured surface |
scope of application
1. Used to reinforce railway subgrade;
2. Used for solid road soft ground treatment;
3. Used for dikes and retaining walls, capable of bearing loads;
4. Used to manage shallow water runways;
5. As a support structure for pipes and sewers;
6. Hybrid retaining wall used to prevent slope collapse and bear load;
7. Used for independent walls, piers, breakwaters;
8. Used to control deserts, beaches, river beds, and river banks
HDPE Geocell Technical Data
high (mm) | welding distance (mm) | Sheet thickness (mm) | Cell tensile yield strength ≥ (MPa) | Seam peel strength≥(N) | ||
Smooth | Textured | |||||
GS50-400 | 50 | 400 | 1-1.1 | 1.4-1.5 | 20 | 500 |
GS100-400 | 100 | 400 | 1-1.1 | 1.4-1.5 | 20 | 1000 |
GS150-400 | 150 | 400 | 1-1.1 | 1.4-1.5 | 20 | 1500 |
GS200-400 | 200 | 400 | 1-1.1 | 1.4-1.5 | 20 | 2000 |
GS75-330 | 75 | 400 | 1-1.1 | 1.4-1.5 | 20 | 750 |
GS100-330 | 100 | 400 | 1-1.1 | 1.4-1.5 | 20 | 1000 |
GS150-330 | 150 | 400 | 1-1.1 | 1.4-1.5 | 20 | 1500 |
GS200-330 | 200 | 400 | 1-1.1 | 1.4-1.5 | 20 | 2000 |
High Strength HDPE Geocell Technical Data
No. | Test items | unit | index |
1 | Strip tensile strength | MPa | ≥200 |
2 | Tensile strength of joint | N/cm | ≥150 |
3 | elongation at break | % | ≤15 |
FAQ:
1. Professional manufacturer.
2. High quality, reasonable and competitive price, fast delivery time.
3. After-sales service:
1) All products are strictly inspected in-house before packing
2) All products will be properly packed before shipping
4. Faster delivery:
Stock sample order, mass production depends on quantity
5. Payment method:
You can pay for the order by: T/T, L/C, Western Union, paypal
We look forward to working with you!
It will be our pleasure!
Tai'an Forever Import & Export Co., Ltd.
URL: http://sdforeverplus.en.alibaba.com
Whats app: +86 187 0638 6949
Skype: daisy11282