geocell factory competitive price erosion control, hdpe geocel gravel mesh, lane geocell
- $3.10 / 100 - 9999 square meters
$0.95 / 10000 - 49999 square meters
$0.45 / >=50000 square meters - 100 square meters
- Taian Huasu Engineering Materials Co., Ltd.
- Shandong, China
- Ms Lina Wang
PRODUCT DETAIL
Surface treatment: | smooth or textured | application: | sports venues |
Project Solving Ability: | Graphic design, 3D model design, project overall solution | sample: | A4 size free |
Certificate: | ISO,CE | color: | Black, Green, Khaki, Gray, as your request |
Welding distance: | 330mm-660mm, according to your requirements | Material: | High-density polyethylene |
model: | CELL-01 | place of origin; place of origin: | Shandong China |
testing method: | ASTM | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
high: | 50mm-200mm | Warranty: | 5+ years |
brand: | MTTVS | port: | Qingdao |
thickness: | 1mm-2mm | type: | Geocell |
Supply capacity: | 30,000 square meters per day | Packaging Preview: | |
After-sale service: | Online technical support, other | design style: | modern |
Packaging Details: | Wrapped with film on pallet or according to customer's request |
Product Description & Specifications
Plastic Geocell
characteristic | testing method | unit | GC0735 | GC0744 | GC0771 | GC1035 | GC1044 | GC1071 | |||||
polymer | - | - | High-density polyethylene | ||||||||||
Carbon black content | ASTM D1603 | % | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | |||||
density | ASTM D1505 | g/cm3 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | |||||
Sheet Thickness Before Texture | ASTM D5199 | mm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||
Deformed sheet thickness | ASTM D5199 | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
seam peel strength | - | n | 1060 | 1060 | 1060 | 1420 | 1420 | 1420 | |||||
Welding spacing | - | mm | 356 | 445 | 711 | 356 | 445 | 711 | |||||
cell depth | - | mm | 75 | 75 | 75 | 100 | 100 | 100 | |||||
aspect | - | ||||||||||||
Expansion unit size (width x length) | - | mm | 259×224 | 320×287 | 508×475 | 259×224 | 320×287 | 508×475 | |||||
Expanded panel size (width x length) | - | Meter | 2.56×6.52 | 2.56×8.35 | 2.56×13.72 | 2.56×6.52 | 2.56×8.35 | 2.56×13.72 | |||||
Expansion panel area | - | Meter2 | 16.7±1% | 21.4±1% | 35.12±1% | 16.7±1% | 21.4±1% | 35.12±1% |
characteristic | testing method | unit | GC1535 | GC1544 | GC1571 | GC2035 | GC2044 | GC2071 | |||||
polymer | - | - | High-density polyethylene | ||||||||||
Carbon black content | ASTM D 1603 | % | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | |||||
density | ASTM D1505 | g/cm3 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | |||||
Sheet Thickness Before Texture | ASTM D5199 | mm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||
Deformed sheet thickness | ASTM D5199 | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
seam peel strength | - | n | 2130 | 2130 | 2130 | 2840 | 2840 | 2840 | |||||
Welding spacing | - | mm | 356 | 445 | 711 | 356 | 445 | 711 | |||||
cell depth | - | mm | 150 | 150 | 150 | 200 | 200 | 200 | |||||
aspect | - | ||||||||||||
Expansion unit size (width x length) | - | mm | 259×224 | 320×287 | 508×475 | 259×224 | 320×287 | 508×475 | |||||
Expanded panel size (width x length) | - | Meter | 2.56×6.52 | 2.56×8.35 | 2.56×13.72 | 2.56×6.52 | 2.56×8.35 | 2.56×13.72 | |||||
Expansion panel area | - | Meter2 | 16.7±1% | 21.4±1% | 35.12±1% | 16.7±1% | 21.4±1% | 35.12±1% |
Can be customized according to customer requirements
Plastic Geogrid Paver
MTTVS Geocell is a three-dimensional mesh structure material made of PE or PP sheets by high-strength ultrasonic welding. It is filled with local materials (sand, gravel, earth, rock and soil, etc.) to stably assemble the structure and achieve a high load-bearing capacity. It can make the roadbed more stable, and it can also be planted on it to stabilize the green slope. Geogrids are mainly divided into smooth surface geogrids, textured surface geogrids, with or without holes. Geogrids greatly reduce erosive weather and heavy or repetitive traffic. The perforation pattern through each unit and weld allows water to drain freely without washing away the material. The textured surface provides additional material retention. It is ideal for building erodible slopes and embankments, as well as driveways, roads, parking lots, horse farms and animal shelters, trails and more.
feature
Lightweight, wear-resistant, chemically stable, photo-oxidative aging, acid-resistant, suitable for different soils and desert soils
condition.
Geocell application fields
* Used to reinforce railway subgrade;
* For firm road soft ground treatment;
* Used for dams and retaining walls that can withstand load;
* Used to manage shoal water runways;
* As a support structure for pipes and sewers;
* Used for mixed retaining wall to prevent slope collapse and bear load force;
* For freestanding walls, piers and breakwaters;
* For use of deserts, beaches and riverbeds, river banks
Construction method
* Expand the geogrid (some fibrous materials, such as geotextiles and felt pads, can be placed under the geogrid according to the specific situation.)
* Fix with nails or connect with stretcher frame;
MTTVS Geocell is a three-dimensional mesh structure material made of PE or PP sheets by high-strength ultrasonic welding. It is filled with local materials (sand, gravel, earth, rock and soil, etc.) to stably assemble the structure and achieve a high load-bearing capacity. It can make the roadbed more stable, and it can also be planted on it to stabilize the green slope. Geogrids are mainly divided into smooth surface geogrids, textured surface geogrids, with or without holes. Geogrids greatly reduce erosive weather and heavy or repetitive traffic. The perforation pattern through each unit and weld allows water to drain freely without washing away the material. The textured surface provides additional material retention. It is ideal for building erodible slopes and embankments, as well as driveways, roads, parking lots, horse farms and animal shelters, trails and more.
feature
Lightweight, wear-resistant, chemically stable, photo-oxidative aging, acid-resistant, suitable for different soils and desert soils
condition.
Geocell application fields
* Used to reinforce railway subgrade;
* For firm road soft ground treatment;
* Used for dams and retaining walls that can withstand load;
* Used to manage shoal water runways;
* As a support structure for pipes and sewers;
* Used for mixed retaining wall to prevent slope collapse and bear load force;
* For freestanding walls, piers and breakwaters;
* For use of deserts, beaches and riverbeds, river banks
Construction method
* Expand the geogrid (some fibrous materials, such as geotextiles and felt pads, can be placed under the geogrid according to the specific situation.)
* Fix with nails or connect with stretcher frame;
Project cases
send enquiry
VIEW MORE