HVAC Anti-Vibration Spring Isolators
- $4.99 /piece
- 1 piece
- Shaanxi Elian Technology Co., Ltd.
- Shaanxi, China
- Mr haiyang li
PRODUCT DETAIL
Weight (kg): | 3 | Applicable fields: | Applicable, cooling tower, generator fan, generator, compressor |
Supply capacity: | 1000 pieces per week | Video outbound inspection: | not available |
Showroom location: | not any | brand: | Elian |
Package preview: | port: | Qingdao | |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | type: | shock absorber |
feature: | Adjustable level and smooth operation with shock absorption | Material: | Steel springs and steel structural components |
Mechanical test report: | if | Warranty: | 1 year |
load: | 0-7000kg | brand: | Elian |
Packaging Details: | Carton/wooden box | model: | EL-17 type |
Model: | EL-17 | Applicable industries: | Chillers, cooling towers, fire pumps, generators, generator fans |
Material: | Steel springs and steel structural components | Marketing Type: | 2020 New Products |
Core components: | 304 stainless steel material | Health status: | new |
Name: | spring isolator | OEM/ODM: | Yes |
HY-17 seat spring damper (single spring)
Model | Loading (Kilogram) |
Number of spring groups | Dimensions (mm) | |||||
L | L1 | watt | h | d | Medium | |||
E-170150 | 25-50 | 1 | 205 | 175 | 90 | 125 | 15 | M16 |
E-1701100 | 45-100 | 205 | 175 | 90 | 125 | 15 | M16 | |
E-1701150 | 100-150 | 205 | 175 | 90 | 125 | 15 | M16 | |
E-1701250 | 150-250 | 205 | 175 | 90 | 125 | 15 | M16 | |
E-1701300 | 200-300 | 235 | 205 | 120 | 145 | 15 | M16 | |
E-1701600 | 300-600 | 235 | 205 | 120 | 145 | 15 | M16 | |
E-17011000 | 600-1000 | 235 | 205 | 120 | 145 | 15 | M16 |
HY-17 seat spring damper (two sets of springs)
Model | Loading (Kilogram) |
Number of spring groups | Dimensions (mm) | ||||||
L | L1 | watt | W1 | h | d | Medium | |||
E-1702400 | 200-400 | 2 | 200 | 160 | 180 | 140 | 200 | 15 | M14 |
E-1702600 | 400-600 | 200 | 160 | 180 | 140 | 200 | 15 | M14 | |
E-1702800 | 600-800 | 200 | 160 | 180 | 140 | 200 | 15 | M14 | |
E-17021000 | 800-1000 | 200 | 160 | 180 | 140 | 200 | 15 | M14 | |
E-17021200 | 1000-1200 | 200 | 160 | 180 | 140 | 200 | 15 | M14 | |
E-17021600 | 1200-1600 | 200 | 160 | 180 | 140 | 200 | 15 | M14 |
HY-17 seat spring damper (four sets of springs)
Model | Loading (Kilogram) |
Number of spring groups | Dimensions (mm) | ||||||
L | L1 | watt | W1 | h | d | Medium | |||
E-17041000 | 800-1000 | 4 | 250 | 220 | 150 | 120 | 200 | 15 | M16 |
E-17041200 | 1000-1200 | 250 | 220 | 150 | 120 | 200 | 15 | M16 | |
E-17041600 | 1200-1600 | 270 | 230 | 180 | 140 | 200 | number 17 | M18 | |
E-17042400 | 1600-2400 | 270 | 230 | 180 | 140 | 200 | number 17 | M18 | |
E-17043400 | 2400-3400 | 270 | 230 | 180 | 140 | 200 | number 17 | M18 | |
E-17044000 | 3400-4000 | 330 | 280 | 220 | 250 | twenty one | M20 | ||
E-17045000 | 4000-5000 | 330 | 280 | 220 | 250 | twenty one | M20 | ||
E-17047000 | 5000-7000 | 370 | 320 | 260 | 250 | twenty one | M20 |
VIEW MORE
YOU MAY LIKE