Henglu factory direct sales can be customized single input single output 0.1~1W SIP DC to DC Power converter
- $2.50 /piece
- 1 piece
- Henlv Technology (shanghai) Co., Ltd.
- Shanghai, China
- Ms HenLv Zhang
PRODUCT DETAIL
Gross weight per piece: | 0.059 kg | brand: | abnormal |
efficiency: | 85% | The output voltage: | 5V |
Minimum order quantity: | 1 | Certificate: | RoHs&CE |
Output current: | 5.95A | application: | industrial |
size: | 11.7*6*10mm | Single package size: | 22X12X3 cm |
Sales unit: | single product | Operating temperature: | -40°C~+85°C |
Packaging Details: | carton, inner PE bag or customized, | place of origin; place of origin: | China |
Warranty: | 2 years | product name: | DC to DC Power Converters |
Packaging Preview: | model: | S05S05-1W |
Product Description
AC/DC switching power supply low power series 35W~400W
feature:
1. Strong loading
2. Load power <1W
3. Stable and reliable (100% load aging)
4. Short circuit/overload protection forced cooling about 250W 5. Standby 1W
6. CE Rohs Approval
7. Heating: natural cooling
8. Good shielding, anti-interference performance and electromagnetic compatibility, lightning protection, output overcurrent, short circuit protection, overheating protection, sub-recovery and other functions
Specification
application:
Railway communication, display screen, monitoring equipment, petrochemical industry, industrial control, long-distance DC power supply system, switch system and other communication equipment,automation industry,mechanical control system,Electrical Equipment,Security monitoring electronic equipmentand many more
Comment:
Customization has been approved. If you have special requirements, welcome to inquire.
Numbering. | Input voltage | The output voltage | efficiency | isolation | Output current | Dimensions (mm) |
S05S3.3-1W | +5VDC±5% | 3.3VDC±4% | ≥72% | 1500VAC | 303 mA | 11.7x6x10mm |
S05S05-1W | 5VDC±4% | ≥72% | 1500VAC | 200 mA | 11.7x6x10 | |
S05S09-1W | 9VDC±4% | ≥72% | 1500VAC | 111 mA | ||
S05S12-1W | 12VDC±4% | ≥75% | 1500VAC | 83 mA | ||
S05S15-1W | 15VDC±4% | ≥75% | 1500VAC | 67mA | ||
S05S24-1W | 24VDC±4% | ≥78% | 1500VAC | 42 mA | ||
S12S3.3-1W | +5VDC±5% | 3.3VDC±4% | ≥72% | 1500VAC | 303 mA | 11.7x6x10mm |
S12S05-1W | 5VDC±4% | ≥72% | 1500VAC | 200 mA | ||
S12S09-1W | 9VDC±4% | ≥72% | 1500VAC | 111 mA | ||
S12S12-1W | 12VDC±4% | ≥75% | 1500VAC | 83 mA | ||
S12S15-1W | 15VDC±4% | ≥75% | 1500VAC | 67mA | ||
S12S24-1W | 24VDC±4% | ≥78% | 1500VAC | 42 mA | ||
S24S3.3-1W | +5VDC±5% | 3.3VDC±4% | ≥72% | 1500VAC | 303 mA | 11.7x6x10mm |
S24S05-1W | 5VDC±4% | ≥72% | 1500VAC | 200 mA | ||
S24S09-1W | 9VDC±4% | ≥72% | 1500VAC | 111 mA | ||
S24S12-1W | 12VDC±4% | ≥75% | 1500VAC | 83 mA | ||
S24S15-1W | 15VDC±4% | ≥75% | 1500VAC | 67 mA | ||
S24S24-1W | 24VDC±4% | ≥78% | 1500VAC | 42 mA |
VIEW MORE
YOU MAY LIKE