High Quality Z91 Android POS Terminal Printer with Camera Barcode Scanner NFC Reader
- $50.00 /piece
- 1 piece
- Shenzhen ZCS Technology Co., Ltd.
- Guangdong, China
- Mr Gary Chen
PRODUCT DETAIL
payment terms: | L/C, Western Union, T/T, MoneyGram | NFC RFID Reader: | 13.56MHz Reader and Writer |
printer: | Built-in 2-inch thermal printer | color: | grey |
memory: | 16G memory + 2G memory | weight: | 700 grams |
product status: | in stock | screen size: | 5.5 inches |
Software Development Kit (SDK): | Yes | Supply capacity: | 50000 pieces per month |
operating system: | android | operating system: | Android 11 |
model: | Z91 | brand: | Zero Current/OEM |
Origin: | Guangdong, China | Warranty: | 1 year |
Optional features: | FBI Fingerprints | communicate: | 2G/3G/4G/WIFI/Bluetooth |
exhibit: | 5.5 inches | style: | cell phone |
Battery: | 7.4V 2800mAH lithium battery | Processor type: | MediaTek |
Package preview: | Memory Capacity: | 2GB memory | |
port: | Shenzhen, China | Private Mold: | Yes |
Z91 High Quality Android POS Terminal Printer With Camera Barcode Scanner NFC Reader
product description
1. Introduction
Z91 Android call POS, with printer and fingerprint acquisition module (optional), Android 11 operating system, 5.5-inch touch screen, super long standby battery capacity 2800mAh/7.4V, thermal paper printer, 5 megapixel camera, 2G/3G/4G / wifi, bluetooth communication, this machine with fine workmanship and first-class quality is the best choice in the market.
2. Features
- Android 11 operating system: The open Android system allows users to develop upper-layer applications simply and efficiently.
- Scope of application: Applicable to chain supermarkets, restaurants, parking lot systems, telephone top-up, convenience stores, clothing stores, establishments, bakeries, and invoicing business management functions.
3. Specifications
ZCS-Z91 | |
operating system | Android 11 |
CPU model | MTK quad-core processor |
CPU clock range | 1.3GHz |
Memory | 2GB DDR3 |
flash | 8GB (16GB optional) |
LCD screen | 5.5 inches |
display resolution | 720×1280 |
backlight | to lead |
touch screen | Capacitive five-point touch |
Fingerprint acquisition module (optional) |
Spatial resolution: 508 DPI Effective sensor area: 12.8mm*18.0mm |
communication |
4G: FDD-LTE, TD-LTE 3G: WCDMA 2G: GSM, GPRS WIFI, 802.11a/b/g/n, 2.4G+5G hotspot Bluetooth |
Voice calls | support |
data | support |
SMS and MMS | support |
WIFI module | 802.11a/b/g/n, 2.4G+5G |
Bluetooth | support |
Global Positioning System | support |
USB | USB 2.0 (OTG) |
rear camera | 5 megapixels |
speaker | support |
microphone | support |
card slot | Card × 2; SD × 1 (support SD3.0, up to 128GB) |
physical button | power button x 1 |
aspect | 199.75mm x 83mm x 57.5mm |
weight | 414 grams (a box contains 750 grams of product) |
Battery | lithium battery |
battery capacity | 7.4V 2800mAh |
Power Adapter | 5V DC/2A |
Standard NFC reader | Support ISO/IEC 14443 A&B, Mifare, felica cards |
printer | Paper width: 58mm; max. Paper roll diameter: 40mm |
charging indicator | Monochrome LED |
Standard accessories | 1 power adapter, 1 user manual, 1 USB Type-C cable, 1 roll of 58mm thermal paper |
Optional accessories | Silicone Case, Hand Strap, Fingerprint Scanner |
temperature |
Storage temperature: -10℃-60℃ Working temperature: 0℃-50℃ |
VIEW MORE
YOU MAY LIKE