High efficiency Deye hybrid inverter SUN-6K-SG03LP1-EU single phase 6kw solar Deye hybrid mpp solar inverter
- $885.00 /set
- 1 set
- Chasun Solar Co., Ltd.
- Jiangxi, China
- Ms Chasun Solar
PRODUCT DETAIL
Inverter efficiency: | 97.6% | brand: | Deye hybrid inverter |
Package preview: | color: | white | |
Waveform: | A purer sine wave | type: | DC/AC inverter |
Output Power: | 6KW,5KW | Certificate: | international electrotechnical commission,international electrotechnical commission |
payment terms: | L/C, D/A, D/A, wire transfer | Output current: | 27.3A |
Input voltage: | 370 (125~500)V | Packaging details: | One inverter per box |
Warranty: | 5 years,5 years | application: | Solar power system home page |
Place of origin: | Zhejiang, China | weight: | 14kg |
Output type: | single | port: | Shanghai/Ningbo |
product name: | Grid connected solar inverter | size: | 330*433*238mm |
Supply capacity: | 2000000000 watts per week | Output frequency: | 50/60 Hz |
The output voltage: | 220/230Vac (single phase) | Inverter type: | DC/AC inverter |
model: | SUN-6K-SG03LP1-EU |
data sheet
Model | SUN-3.6K -SG03LP1-EU | Sun 5K -SG03LP1-EU | Sun-6K -SG03LP1-EU | ||||||||||
Battery input data | |||||||||||||
Battery Type | Lead acid or lithium battery | ||||||||||||
Battery voltage range (V) | 40~60 | ||||||||||||
maximum. Charging current (A) | 90 | 120 | 135 | ||||||||||
maximum. Discharge current (A) | 90 | 120 | 135 | ||||||||||
external temperature sensor | Yes | ||||||||||||
Charging curve | 3 stages/equilibrium | ||||||||||||
Lithium-Ion Battery Charging Strategies | Adaptive BMS | ||||||||||||
PV string input data | |||||||||||||
maximum. DC input power (W) | 4680 | 6500 | 7800 | ||||||||||
Rated photovoltaic input voltage (V) | 370 (125~500) | ||||||||||||
Starting voltage (V) | 125 | ||||||||||||
MPPT voltage range (V) | 150-425 | ||||||||||||
Full load DC voltage range (V) | 300-425 | ||||||||||||
Photovoltaic input current (A) | 13+13 | ||||||||||||
maximum. Photovoltaic ISC (A) | 17+17 | ||||||||||||
MPPT quantity/number of strings per MPPT | 2/1+1 | ||||||||||||
Exchange output data | |||||||||||||
Rated AC output and UPS power (W) | 3600 | 5000 | 6000 | ||||||||||
maximum. AC output power (watts) | 3690 | 5500 | 6600 | ||||||||||
AC output rated current (A) | 16.4 | 22.7 | 27.3 | ||||||||||
maximum. AC current (A) | 18 | 25 | 30 | ||||||||||
maximum. Continuous AC power pass-through (A) | 35 | 40 | |||||||||||
Peak power (off-grid) | 2 times rated power, 10S | ||||||||||||
Power factor | 0.8 ahead, 0.8 behind | ||||||||||||
Output frequency and voltage | 50/60 Hz; L/N/PE 220/230Vac (single phase) | ||||||||||||
grid type | Simplex | ||||||||||||
DC injection current (mA) | THD<3% (linear load<1.5%) | ||||||||||||
efficiency | |||||||||||||
maximum. efficiency | 97.60% | ||||||||||||
euro efficiency | 97.00% | ||||||||||||
MPPT efficiency | 99.90% | ||||||||||||
Protect | |||||||||||||
Fusion | Photovoltaic input lightning protection, anti-islanding protection, photovoltaic string input reverse connection protection, insulation resistance Detection, residual current monitoring unit, output overcurrent protection, output short circuit protection, surge protection | ||||||||||||
Output overvoltage protection | DC type II/AC type III | ||||||||||||
Certifications and standards | |||||||||||||
Grid regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||||||||||
Safety EMC/Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Product Description
system structure
VIEW MORE
YOU MAY LIKE