IPRETECH IPM320 CNC EDM Machine High Precision Wire EDM Machine High Performance CNC EDM Cutting Machine
- 1 piece
- Ipretech Machinery Company Limited
- Jiangsu, China
- Mr Chris Zhu
PRODUCT DETAIL
Product Description



The IPM series is the latest T Sturcture EDM wire cutting machine, which is equipped with a new touch screen controller that can automatically set processing parameters. Full cover type, Japanese Panasonic/Yaskawa Servo Motor or Step Motor optional, maximum. The cutting accuracy is 0.005mm and the optimal roughness is RA <0.8.
Code | thing | detail | ||||
1 | Workable width×length) | mm | 440*620 | |||
2 | CNC type step motor | |||||
3 | Automatically start the control system | |||||
4 | Maximum load bearing workbench | Kilogram | 800 | |||
travel | ||||||
5 | x-axis | mm | 320 | |||
6 | Y-axis | mm | 400 | |||
7 | Z-axis | mm | 270 | |||
8 | Cone angle | ° | ±3 | |||
Structural Index | ||||||
9 | Display method | DRO (digital reading) | ||||
10 | Wire diameter | mm | 0.18 | |||
11 | Weight of vertical controller | Kilogram | 200 | |||
power supply | ||||||
12 | Power consumption | KW | 3.0 | |||
13 | Maximum operating current | one | 10 | |||
14 | Resolution of each axis | mm | 0.001 | |||
15 | Electricity demand | 380/415 V, three-phase 50/60 Hz | ||||
Environmental Requirements | ||||||
16 | Ambient temperature requirements | 0 ℃~40 ℃ | ||||
17 | Relative humidity | 20%~80% | ||||
Machine size | ||||||
18 | Machine size | mm | 1700*1250*2150 | |||
19 | Machine weight | Kilogram | 1800 | |||
accuracy | ||||||
20 | Cutting accuracy | mm | 0.008 | |||
twenty one | Roughness accuracy | Um | 1.0 | |||
twenty two | Cutting speed | mm2/min | 300 |
Machine details





Partner manufacturer

The core part of the product adopts world-class technology to ensure high precision, high performance, high gloss and independent programming to ensure process stability
Sample artifacts

VIEW MORE
YOU MAY LIKE