Instantaneous automatic electric water heater for the whole house
- $38.00 / 1 - 99 pieces
$37.00 / 100 - 349 pieces
$33.00 / 350 - 864 pieces
$32.00 / >=865 pieces - 1 piece
- Guangdong Yalice Electric Appliances Co., Ltd.
- Guangdong, China
- Mr
PRODUCT DETAIL
Origin: | China | Voltage (V): | 230 |
model: | D series | brand: | Alice, OEM |
Energy source: | electrical | Warranty: | 3 years |
Certification: | CB, CE, EMC, RoHS | After-sales service provided: | free spare parts |
feature: | fast heating | capacity: | 15L |
Packaging Details: | 5-layer strong carton | Building materials: | Metal |
Install: | Wall-mounted | Storage / Tankless: | storage |
Supply capacity: | 50000 pieces per month | Power (watts): | 1500 |
payment terms: | L/C, D/P, T/T | port: | Whampoa Zhongshan Port |
Package preview: | application: | hotel, home |
Product Description
Product parameters
Rated capacity, L | 15 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||
installation method | vertical | vertical | vertical | vertical | vertical | vertical | vertical | ||||||
Net weight kg | 7.0 | 10.0 | 13.0 | 14.4 | 16.0 | 21.5 | 25.0 | ||||||
Gross weight kg | 8.5 | 11.5 | 14.8 | 16.3 | 18.0 | 24.0 | 28.0 | ||||||
net size, mm | Ø355*380 | Ø355*520 | Ø355*635 | Ø390*655 | Ø390*745 | Ø440*785 | Ø440*935 | ||||||
Package size, mm | 415*405*420 | 415*405*550 | 415*405*665 | 445*435*685 | 445*435*780 | 495*495*820 | 495*495*970 | ||||||
Loading Quantity | Quantity (PCS) | ||||||||||||
Quantity/20' | 350 | 279 | 226 | 195 | 165 | 112 | 88 | ||||||
Quantity/40'FCL | 725 | 579 | 466 | 405 | 345 | 238 | 184 | ||||||
Quantity/40'HQ | 840 | 665 | 560 | 490 | 405 | 276 | 230 | ||||||
Rated voltage, V | 220V~240V | ||||||||||||
Rated frequency, Hz | 50Hz/60Hz | ||||||||||||
Rated power, W | 1500W~2500W | ||||||||||||
preset pressure | 0.75MPa/0.80MPa | ||||||||||||
Grade waterproof | IPX4 | ||||||||||||
Outer tank material | cold rolled sheet | ||||||||||||
Outer tank processing | dusting | ||||||||||||
liner | blue enamel coated tank | ||||||||||||
Heating element | Stainless steel 316L heating element | ||||||||||||
Power cord and plug | European plug with power cord without ELCB | ||||||||||||
thermostat | 75℃±5℃ | ||||||||||||
thermal cut-off | 93℃±3℃ | ||||||||||||
Anode rod | φ16x110mm | φ22x160mm | |||||||||||
safety valve | 0.75Mpa multifunctional safety valve | ||||||||||||
Warranty | 3 years in inner tank | ||||||||||||
artwork | 5 layers carton | ||||||||||||
Manual with warranty card | |||||||||||||
rating label | |||||||||||||
warning label | |||||||||||||
feature | Overheating protection | ||||||||||||
Overpressure protection | |||||||||||||
Anti-corrosion blue enamel paint tank | |||||||||||||
Durable and high-quality heating elements | |||||||||||||
More water heaters | |||||||||||||
24 hours to maintain water temperature | |||||||||||||
Our advantage | 1. We have a variety of high-quality enamel liner water storage electric water heaters. | ||||||||||||
2. We have a strong professional team to produce storage electric water heaters. | |||||||||||||
3. We supply our products to other storage type electric water heater suppliers. | |||||||||||||
4. We can produce 50,000 units per month and deliver on time. | |||||||||||||
5. We can provide more competitive price and better quality products. |
VIEW MORE
YOU MAY LIKE