water heater BIS certified New product of kitchen series water heater,can be used for RV
- $20.00 / >=300 units
- 300 units
- Guangdong Gemake Electric Appliance Co., Ltd.
- Guangdong, China
- Ms Nina huang
PRODUCT DETAIL
Payment Terms: | L/C,T/T; | Frequency: | 50/60 HZ; |
Power (W): | 500; | Warranty: | 1 Year; |
After-sales Service Provided: | Overseas Call Centers; | Power Source: | Electric; |
Application: | Hotel,Garage,Household; | Color: | Optional; |
Adjustable water temperature: | Ambient to 75'C; | Capacity: | 6~30L; |
Model Number: | CZ/KC; | Housing Material: | ABS; |
Storage / Tankless: | Storage; | Voltage (V): | 120; |
Rated pressure: | 0.8MPa; | App-Controlled: | No; |
Port: | Xiaolan; | Place of Origin: | Guangdong, China; |
Packaging Detail: | customized; | Brand Name: | Gemake/OEM/ODM; |
Installation: | Wall Mounted; | Water proof: | IPX4; |
Tank Warranty: | 5Years; | Supply Ability: | 1500000 Pieces per Year; |
Certification: | NOM CB CE; |
Features
1.Top energy saving with 5-star BEE standard.
2.Resistor Mg anode.
3.Multiple colour options for outer shell and service panel.
4.Thermal cutout.
5.H/R Light available.
6.New generation material with more energy saving and better environmental protection performance.
7.Quadro-layer enameled SPCC tank with longer product life.
8.BIS certified
Technical Data
Model No. | capacity(L) | Product Size L*W*H(mm) |
Packing Dimensions L*W*H(mm) |
N.W (kg) |
G.W (kg) |
Loading Quantity(Unit) | ||
20'GP | 40'GP | 40'HQ | ||||||
DSZFXX-LJ/6CZ | 6 | 315*315*278 | 370*360*345 | 6.5 | 7.5 | 576 | 1224 | 1428 |
DSZFXX-LJ/10CZ | 10 | 365*365*293 | 430*420*355 | 8 | 9.5 | 460 | 942 | 1110 |
DSZFXX-LJ/15CZ | 15 | 395*395*338 | 455*445*395 | 10 | 11.5 | 350 | 725 | 855 |
DSZFXX-LJ/25CZ | 25 | 445*445*383 | 510*495*420 | 12.5 | 14.5 | 271 | 559 | 659 |
DSZFXX-LJ/30CZ | 30 | 445*445*383 | 510*495*420 | 11.6 | 15.7 | 271 | 559 | 659 |
DSZFXX-LJ/6KC | 6 | 315*315*278 | 370*360*345 | 6.5 | 7.5 | 576 | 1224 | 1428 |
DSZFXX-LJ/10KC | 10 | 365*365*293 | 430*420*355 | 8 | 9.5 | 460 | 942 | 1110 |
DSZFXX-LJ/15KC | 15 | 395*395*338 | 455*445*395 | 10 | 11.5 | 350 | 725 | 855 |
DSZFXX-LJ/25KC | 25 | 445*445*383 | 510*495*420 | 12.5 | 14.5 | 271 | 559 | 659 |
DSZFXX-LJ/30KC | 30 | 445*445*383 | 510*495*420 | 11.6 | 15.7 | 271 | 559 | 659 |
Our Factory
The Conton Fair
Contact us for more information!
VIEW MORE
YOU MAY LIKE